About | Followers 2 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferenceIndustrial Engineering Food & Beverages |
EditionsMay 2023 Interested+1 more edition Frequency Triennial | Official LinksWebsiteContactsReport Error Claim this event |
Different Located Editions Dubai, UAE04 - 07 Apr 2021 | |
Organizer![]() Sugar Industry Technologists, Inc.USA2 Total Events |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Write a Review
Add Your Review29.952556-90.068816
Venue Map & Directions

614 Canal St, New Orleans, LA 70130
USA
Featured Hotels in New Orleans
![]() | Courtyard by Marriott New Orlea.. from USD 159 |
![]() | New Orleans Guest House from USD 239 |
![]() | Holiday Inn Express New Orleans.. from USD 206 |
![]() | Loews New Orleans Hotel from USD 375 |
More Hotels
LAST STEP
Share what new did you learn, or some useful insight to help future participants