Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 12 - Fri, 16 May 2025 | Cold Spring Harbor Asia Conference on Tumor Immunology | suzhou dushu lake conference center, Suzhou | Medical & PharmaImmunology | ||
![]() Mon, 12 - Fri, 16 May 2025 | Cell Death and Innate Immunity | Suzhou | Medical & Pharma | ||
![]() Featured Events ![]() Wed, 12 - Fri, 14 Nov 2025 Shanghai ![]() Mon, 23 - Thu, 26 Jun 2025 Mainz ![]() Mon, 18 - Thu, 21 Aug 2025 Boston ![]() | |||||
Wed, 14 - Fri, 16 May 2025 | International Conference on Artificial Intelligence in Education (ICAIE) | Xi'an Jiaotong-Liverpool University, Suzhou | ICAIE 2025 invites papers on AI in education with a focus on personalized learning, gamification, and interdisciplinary integration. Exchange novel research and discuss the impact of AI on education, including... | Education & Training | |
![]() Fri, 16 - Sun, 18 May 2025 | International Conference on Intelligent Computing and Signal Processing (ICSP)online edition available | Suzhou & Online | IT & TechnologySignal Processing | ||
Thu, 22 - Fri, 23 May 2025 |
| Doubletree By Hilton Suzhou Wuzhong, Suzhou | Global leaders unite,Explore trends, innovations, and connections in the wire and cable industry. | Electric & ElectronicsPower & EnergyPaid entry | |
![]() Fri, 23 - Sun, 25 May 2025 | IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP) | Suzhou | The IEEE International Conference on Acoustics, Speech, and Signal Processing will be held in Suzhou, China, providing an invaluable opportunity for in-person participation by researchers, particularly... | Travel & TourismSignal Processing | |
Sat, 24 - Wed, 28 May 2025 | The Global Chinese Conference on Computers in Education (GCCCE) | Jiangnan University, Wuxi 22.1 Miles from Suzhou | The Global Chinese Conference on Computers in Education (GCCCE) is a prestigious annual event that gathers Chinese and international scholars, educators, and policymakers to discuss the latest research... | Education & TrainingEducation | |
![]() Thu, 29 May 2025 | International Conference on Industrial Manufacturing, Advanced Semiconductors and New Materials (IMASN) | Suzhou Institute of Biomedical Engineering and Technology, Suzhou | The International Conference on Industrial Manufacturing, Advanced Semiconductors and New Materials (IMASN 2025) is set to convene at the Suzhou Institute of Biomedical Engineering and Technology in Suzhou,... | Industrial Engineering | |
Mon, 02 - Fri, 06 Jun 2025 | Yeast and Life Sciences | Suzhou | Medical & Pharma | ||
![]() Wed, 04 - Fri, 06 Jun 2025 | Enmore Automotive Conference | Suzhou | The ENMORE Automotive Conference is a significant event in the automotive industry, uniting leaders and experts to discuss trends, technologies, and challenges. It focuses on innovation and sustainability... | Auto & Automotive | |
Fri, 06 - Sun, 08 Jun 2025 | ISMIO Annual Meetingonline edition available | Suzhou Dushu Lake Hotel, Suzhou & Online | Medical & Pharma | ||
![]() Mon, 09 - Fri, 13 Jun 2025 | The Now and Future of RNA Therapeutics | Suzhou | Medical & Pharma | ||
Wed, 11 - Fri, 13 Jun 2025 | SNEC International Photovoltaic Power Generation and Smart Energy Conference & Exhibition | National Exhibition Convention Center, Suzhou | Power & Energy | ||
![]() Thu, 19 - Fri, 20 Jun 2025 | China Intellectual Property & Innovation Summit (CIPIS) | Suzhou | The China Intellectual Property & Innovation Summit is a prominent conference taking place in Suzhou, China. Organized by Conways, this event focuses on the critical intersection of intellectual property... | Building & ConstructionIntellectual property | |
Sun, 15 - Sun, 29 Jun 2025 | The Brain Enlightened - Advanced Imaging Techniques in Neuroscience | Sushou Cold Spring Harbor Asia Academic Center, Suzhou | Education & Training | ||
![]() Fri, 04 - Sun, 06 Jul 2025 | International Conference on Signal Processing, Information System and Cyber Security (SPISCS) | Sunan Shuofang International Airport, Wuxi 16.4 Miles from Suzhou | 2025 4th International Conference on Signal Processing, Information System and Cyber Security (SPISCS 2025) will be held in Wuxi, China during July 4-6, 2025 along with 2025 4th International Conference... | Security & DefenseIT & TechnologyCyber SecuritySignal ProcessingPaid entry | |
Fri, 04 - Sun, 06 Jul 2025 | CNCIT | Wuxi University Town, Wuxi 22.1 Miles from Suzhou | CNCIT 2025 is an international forum for academicians, scientists, engineers, and researchers in Networks, Communications, and Information Technology to exchange views, share expertise, and discuss future... | Telecommunication | |
![]() Sat, 12 - Mon, 14 Jul 2025 | International Conference on Information Security and Privacy Protection | Southeast University, Wuxi 17.7 Miles from Suzhou | IT & Technology | ||
Sat, 12 - Mon, 14 Jul 2025 |
| Suzhou Research Institute of Southeast University, Wuxi 9.7 Miles from Suzhou | The aim of ICSIP 2025 will bring together the researchers, experts, and scholars from Asian Pacific nations, North America, Europe and around the world to exchange their research results and address open... | IT & TechnologyDigital Image Processing | |
![]() Wed, 16 - Sat, 19 Jul 2025 | International Conference on Automation, Control and Robotics Engineering (CACRE) | Musen Celebrity Wenquan, Wuxi 26.6 Miles from Suzhou | Industrial EngineeringHistory | ||
Fri, 18 - Sun, 20 Jul 2025 | International Conference on Computational Linguistics and Natural Language Processing (CLNLP) | Suzhou | The 2025 2nd International Conference on Computational Linguistics and Natural Language Processing (CLNLP 2025) aims to unite academic scientists and researchers to share experiences and findings in the... | Education & Training | |
![]() Fri, 08 Aug 2025 | National Flow Battery Conference | Suzhou International Expo Center, Suzhou | The second forum focused on the liquid flow battery industry, bringing together experts and stakeholders to discuss advancements, challenges, and opportunities within this emerging energy storage... | Power & Energy | |
![]() Featured Events ![]() Mon, 12 - Fri, 16 May 2025 Boston ![]() Mon, 12 - Tue, 13 May 2025 Nashville ![]() Mon, 19 - Tue, 20 May 2025 Boston ![]() | |||||
Wed, 20 Aug 2025 | Wearable Technologies Conference | Suzhou International Expo Center, Suzhou | IT & Technology | ||
![]() Tue, 19 - Fri, 22 Aug 2025 | The IFHTSE Congress | Suzhou | The Chinese Heat Treatment Society (CHTS) is a professional organization with extensive experience in heat treatment. With a large membership base, CHTS offers networking opportunities and collaboration... | Industrial EngineeringSurface Engineering | |
Fri, 22 - Sun, 24 Aug 2025 | BDAI | Xi'an Jiaotong-Liverpool University, Suzhou | The BDAI conference is set to take place at Xi'an Jiaotong-Liverpool University in Suzhou, China. This event focuses on the fields of Big Data, Artificial Intelligence, and IT & Technology. Organized by... | IT & TechnologyArtificial IntelligenceBig Data | |
![]() Mon, 08 - Fri, 12 Sep 2025 | Francis Crick Symposium in Neuroscience: Development, Plasticity and Function of Neural Circuits | Suzhou | Medical & Pharma | ||
Mon, 15 - Fri, 19 Sep 2025 | Cold Spring Harbor Asia Conference on Stem Cells, Aging & Rejuvenation | Suzhou Dushu Lake Hotel, Suzhou | Science & ResearchStem Cell Research | ||
![]() Mon, 22 - Fri, 26 Sep 2025 | International Ship and Offshore Structure Conference (ISSC) | InterContinental Wuxi, Wuxi 24.4 Miles from Suzhou | The International Ship and Offshore Structures Congress (ISSC) is a forum for experts in marine structural research to exchange information, aiming to advance understanding in marine structural design,... | Science & Research | |
Mon, 22 - Fri, 26 Sep 2025 | Human Development - From Embryos to Stem Cell Models | Suzhou | Science & Research | ||
![]() Tue, 14 - Thu, 16 Oct 2025 | Annual International Conference on TCVM | Wuxi International Convention Center, Wuxi 24.2 Miles from Suzhou | Join Chi University and the World Association of TCVM for the 27th Annual International Conference on TCVM, featuring workshops, lectures, and networking opportunities focused on TCVM for Feline, Exotic... | Animals & Pets | |
Mon, 13 - Fri, 17 Oct 2025 | Cold Spring Harbor Asia Conferences | suzhou dushu lake conference center, Suzhou | Medical & Pharma | ||
![]() Mon, 13 - Fri, 17 Oct 2025 | Mitochondria and Metabolism in Health and Disease | Suzhou | Medical & Pharma | ||
Mon, 27 - Fri, 31 Oct 2025 | Microbiome and Barrier Immunity | Suzhou | Medical & Pharma | ||
![]() Fri, 07 - Sun, 09 Nov 2025 |
| Suzhou | International Conference on Graphics and Image Processing (ICGIP 2023) in Suzhou, China during November 10-12, 2023. It's hosted by Soochow University; co-hosted by Nanjing University of Science and Technology,... | IT & TechnologyPaid entry | |
Mon, 17 - Fri, 21 Nov 2025 | Cilia & Centrosomes | Suzhou Dushu Lake Hotel, Suzhou | Medical & PharmaScientific InstrumentsScience & Research | ||
![]() Fri, 28 - Sun, 30 Nov 2025 |
| Suzhou International Expo Center, Suzhou | MAES aims to provide a forum for researchers, practitioners, and professionals from the industry, academia and government to discourse on research and development, professional practice in mechanical,... | Electric & ElectronicsIndustrial EngineeringPaid entry | |
Fri, 19 - Mon, 22 Dec 2025 | International Conference on High Performance Computing and Communication Engineering (HPCCE) | Suzhou | Science & Research | ||
![]() Thu, 12 - Sat, 14 Mar 2026 |
| Suzhou International Expo Center, Suzhou | Medical & Pharma | ||
![]() | |||||
Fri, 25 - Sun, 27 Apr 2025 | The International Conference on Energy, Electrical and Power Engineering (CEEPE) | Wuxi 20.9 Miles from Suzhou | Previous CEEPE conferences were held at Seoul National University, South Korea, the University of California, Berkley, USA, Chongqing University, China, South China University of Technology, China, and... | Power & Energy | |
![]() Fri, 21 Mar 2025 | The 4th New Energy Battery CCS Integrated Busbar Industry Forum | Suzhou | Auto & Automotive | ||
1 |
Premium
Wed, 12 - Fri, 14 Nov 2025 ![]() |
1 Members |
![]() Mon, 23 - Thu, 26 Jun 2025 ![]() |
1235 Members |
Mon, 18 - Thu, 21 Aug 2025 ![]() |
1743 Members |
![]() Mon, 12 - Fri, 16 May 2025 ![]() |
2478 Members |
Mon, 12 - Tue, 13 May 2025 ![]() |
99 Members |
![]() Mon, 19 - Tue, 20 May 2025 ![]() |
1829 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
578 Members |
![]() Wed, 25 - Thu, 26 Jun 2025 ![]() |
109 Members |
Mon, 11 - Wed, 13 Aug 2025 ![]() |
1574 Members |
![]() Mon, 18 - Wed, 20 Aug 2025 ![]() Washington DC, USA & Online |
1401 Members |
Fri, 19 - Sat, 20 Sep 2025 ![]() |
1642 Members |
![]() Fri, 31 Oct - Sat, 01 Nov 2025 ![]() |
934 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
4462 Members |
![]() Mon, 26 - Wed, 28 May 2025 ![]() |
3535 Members |
Mon, 09 Jun 2025 ![]() |
332 Members |
![]() Wed, 18 - Sat, 21 Jun 2025 ![]() |
3379 Members |
Wed, 18 - Fri, 20 Jun 2025 ![]() |
2428 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
3667 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
1672 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
1248 Members |
Wed, 23 - Fri, 25 Jul 2025 ![]() |
8587 Members |
![]() Wed, 23 - Fri, 25 Jul 2025 ![]() |
1526 Members |
Tue, 29 - Thu, 31 Jul 2025 ![]() |
160 Members |
![]() Thu, 07 - Sat, 09 Aug 2025 ![]() |
327 Members |
Wed, 13 - Fri, 15 Aug 2025 ![]() |
988 Members |
![]() Thu, 11 - Sat, 13 Sep 2025 ![]() |
5240 Members |
Mon, 15 - Wed, 17 Sep 2025 ![]() |
15.8k Members |
![]() Wed, 17 - Fri, 19 Sep 2025 ![]() |
25 Members |
Sat, 20 - Tue, 23 Sep 2025 ![]() |
2515 Members |
![]() ![]() Sat, 20 - Tue, 23 Sep 2025 ![]() |
759 Members |