Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Fri, 03 - Sat, 04 Feb 2023 | Optics Fair | Electric & ElectronicsOptics | |||
![]() Fri, 03 - Sat, 04 Feb 2023 | Whiskyexpo | Linköping | Food & BeveragesWine & Spirits | ||
![]() Featured Events ![]() | |||||
Fri, 03 - Sun, 05 Feb 2023 | eCar Expo | Auto & Automotive | |||
![]() Tue, 07 - Wed, 08 Feb 2023 | E-Commerce Expo5 days to go | IT & Technology | 5.0 | ||
Tue, 07 - Sat, 11 Feb 2023 |
| We put Scandinavian design in an international context | Electric & ElectronicsArchitecture & DesigningFurnitureHome & Office | ||
![]() Sat, 04 - Sun, 12 Feb 2023 | Boat Fair Gothenburg | International Boat & Yacht Show. | Sports & SportingRailway & RoadwaysTravel & TourismLogistics & TransportationMarine & BoatBoats & Boat Shows | 3.8 | |
Mon, 06 - Sun, 12 Feb 2023 | Stockholm Design Week4 days to go | Building & ConstructionHome & Office | |||
![]() Sat, 11 - Sun, 12 Feb 2023 |
| Apparel & ClothingCosmeticsGems & JewelryFashion & Beauty | |||
Fri, 17 - Sat, 18 Feb 2023 | Wine & Deli karlstad | Karlstad | Food & Beverages | ||
![]() Sat, 18 - Sun, 19 Feb 2023 | Buying Properties Abroad Stockholm | Building & Construction | |||
Sat, 18 - Sun, 19 Feb 2023 |
| Apparel & ClothingGems & JewelryFashion & BeautyWedding & Bridal | 3.0 | ||
![]() Wed, 22 - Thu, 23 Feb 2023 | Moten & Events | Business Services | |||
Thu, 23 - Sun, 26 Feb 2023 | Eurohorse | VeterinaryAnimals & Pets | 5.0 | ||
![]() Fri, 24 - Sun, 26 Feb 2023 | SY Festival Stockholm | Älvsjöhyttan | The largest trade show for sewing, knitting, jewelery making and creativity. | Arts & Crafts | 3.8 |
Fri, 24 - Sun, 26 Feb 2023 | Bomassa Mariestad | Mariestad | Building & ConstructionHome & Office | 5.0 | |
![]() Sat, 25 - Sun, 26 Feb 2023 |
| Apparel & ClothingGems & JewelryFashion & BeautyWedding & Bridal | 5.0 | ||
Thu, 02 - Sat, 04 Mar 2023 | Bomassa Boras | Borås | Building & ConstructionArchitecture & DesigningHousehold Consumables | ||
![]() Sat, 04 Mar 2023 | Linkoping Beer Expo | Linköping | Food & Beverages | ||
Sat, 04 - Sun, 05 Mar 2023 | Buying Property Abroad | The largest exhibition for the purchase of property abroad | Building & ConstructionReal Estate & Property | 4.3 | |
![]() Tue, 07 - Thu, 09 Mar 2023 | Meeting Point Sports | Meeting Point Sports will be a long-awaited meeting place to discuss new lessons and experiences based on facts and new findings from the latest research. During three days, we sort out opportunities,... | Wellness, Health & FitnessEntertainment & Media | ||
Wed, 08 - Thu, 09 Mar 2023 | Fastfood, Cafe & Restaurant Expo | Food & Beverages | 5.0 | ||
![]() Thu, 09 - Sun, 12 Mar 2023 | Antiques Fair | International Antiques Fair for the Handicrafts, Handmades, Gifts & Decoratives Industry | Arts & CraftsNatural StonesPrint & Printing | 4.7 | |
![]() Featured Events ![]() | |||||
Fri, 10 - Sun, 12 Mar 2023 |
| Our Garden will feature interesting products and services. Inspiration Surfaces with plants and free consultations are a few more reasons why you should come here. | Agriculture & Forestry | ||
![]() Tue, 14 - Wed, 15 Mar 2023 | Competition Law Nordic | Business ServicesEducation & TrainingLaw & Government | |||
Tue, 14 - Thu, 16 Mar 2023 | Senior Fair Gothenburg | Travel & TourismWellness, Health & Fitness | |||
![]() Wed, 15 - Thu, 16 Mar 2023 | Real Estate Fair Stockholm | Building & Construction | |||
Fri, 17 - Sat, 18 Mar 2023 | Malmoe Beer & Whisky Festival | Food & Beverages | |||
![]() Fri, 17 - Sat, 18 Mar 2023 |
| Food & BeveragesWine & Spirits | 5.0 | ||
Fri, 17 - Sun, 19 Mar 2023 | Bomassa Jonkoping | Building & Construction | 5.0 | ||
![]() Fri, 17 - Sun, 19 Mar 2023 | Sport Fishing Fair | Travel & TourismEntertainment & Media | |||
Wed, 22 - Thu, 23 Mar 2023 | IndustriMassor Skelleftea | Skellefteå | Industrial ProductsTools & EquipmentsBusiness Services | ||
![]() Wed, 22 - Thu, 23 Mar 2023 | Nordic Future Food | Nordic Future Food is the obvious meeting place for the entire food industry - a dynamic arena with a focus on innovation in production, health, and the food of the future. On-site, you will meet leading... | Food & Beverages | ||
Fri, 24 - Sat, 25 Mar 2023 | Uppsala Outdoor Expo | Travel & TourismEntertainment & Media | |||
![]() Fri, 24 - Sun, 26 Mar 2023 | SYfestival Malmo | Arts & Crafts | 5.0 | ||
Sat, 25 - Sun, 26 Mar 2023 | Buying Properties Abroad Malmo | The Nordic regions biggest and most visited exhibition for buying properties abroad. | Building & Construction | ||
![]() Sat, 25 - Sun, 26 Mar 2023 |
| Personal development, holistic health & spirituality | Wellness, Health & Fitness | 4.7 | |
Thu, 30 Mar - Sun, 02 Apr 2023 |
| Scandinavia's leading garden show | Agriculture & Forestry | 4.5 | |
![]() Fri, 31 Mar - Sun, 02 Apr 2023 | Bomassa Vanersborg | Vänersborg | Building & ConstructionHome & Office | ||
Sat, 01 - Sun, 02 Apr 2023 |
| Wellness, Health & FitnessYoga & Meditation | |||
![]() Fri, 07 - Mon, 10 Apr 2023 |
| Car & Motorbike Exhibition | Auto & Automotive |
Premium
Mon, 05 - Thu, 08 Jun 2023 |
2128 Members |
![]() Fri, 03 - Sun, 05 Feb 2023 |
1605 Members |
Mon, 06 - Wed, 08 Feb 2023 |
10004 Members |
![]() Thu, 09 - Sat, 11 Feb 2023 |
182 Members |
Thu, 16 - Fri, 17 Feb 2023 |
1324 Members |
![]() Thu, 16 - Fri, 17 Feb 2023 |
643 Members |
Tue, 21 - Thu, 23 Feb 2023 |
480 Members |
![]() Fri, 24 - Sun, 26 Feb 2023 |
1453 Members |
Wed, 01 - Sun, 05 Mar 2023 |
2053 Members |
![]() Wed, 01 - Sun, 05 Mar 2023 |
1474 Members |
Mon, 06 - Wed, 08 Mar 2023 |
163 Members |
![]() Mon, 06 - Tue, 07 Mar 2023 Kigali, Rwanda |
122 Members |
Tue, 07 - Fri, 10 Mar 2023 |
1087 Members |
![]() Wed, 08 - Sat, 11 Mar 2023 |
2873 Members |
![]() ![]() Wed, 08 - Fri, 10 Mar 2023 |
1189 Members |