1 30 - 31 Oct 2024
Singapore Education & Training 4.9 2 23 - 25 Oct 2024
Singapore Travel & Tourism 4.3 3 17 - 19 Feb 2025
Singapore Fashion & Beauty 3.6 4 04 - 07 Jul 2024
Singapore Food & Beverages 3.5 5 17 - 20 Jul 2025
Singapore Fashion & Beauty 4.1 6 25 - 27 May 2023
Singapore Food & Beverages 3.5 7 12 - 14 Mar 2025
Singapore Auto & Automotive Industrial Engineering 4.1 8 06 - 08 Nov 2024
Singapore Banking & Finance IT & Technology 4.1 9 27 - 29 May 2025
Singapore Telecommunication IT & Technology 4.4 10 05 - 06 Jul 2025
Singapore Travel & Tourism Hospitality 4.3 11 09 - 12 Sep 2024
Singapore Power & Energy 4.9 12 04 - 06 Sep 2024
Singapore Building & Construction 4.2 13 10 - 13 Oct 2024
Singapore Food & Beverages Entertainment & Media 3.6 14 11 - 13 Sep 2024
Singapore Medical & Pharma 3.7 15 18 - 19 Feb 2025
Singapore Logistics & Transportation 4.3 16 26 - 28 Mar 2025
Singapore Building & Construction 3.8 17 24 - 26 Sep 2024
Singapore Logistics & Transportation Security & Defense 4.4 18 26 - 28 Sep 2023
Singapore Food & Beverages Hospitality 3.9 19 30 Jun - 03 Jul 2025
Singapore Travel & Tourism Hospitality 4.5 20 27 - 29 May 2025
Singapore Entertainment & Media 4.3 21 20 - 22 Mar 2024
Singapore Arts & Crafts 3.8 22 06 - 07 Mar 2025
Singapore IT & Technology 3.9 23 06 - 09 Jun 2024
Singapore Food & Beverages 3.8 24 22 - 28 May 2023
Singapore Medical & Pharma Education & Training 4.3 25 29 Feb - 03 Mar 2024
Singapore Food & Beverages 3.8 26 12 - 14 Sep 2024
Singapore Business Services Food & Beverages 3.9 27 21 - 25 Oct 2024
Singapore Power & Energy 4.3 28 09 - 10 Oct 2024
Singapore IT & Technology 4.2 29 26 - 28 Oct 2022
Singapore Food & Beverages 3.6 30 25 - 27 Apr 2025
Singapore Animals & Pets 4.8 31 03 - 04 Mar 2025
Singapore Education & Training 4.1 32 29 - 30 Nov 2024
Singapore Industrial Engineering 4.0 33 24 - 26 Oct 2024
Singapore Food & Beverages 4.1 34 26 - 27 Feb 2025
Singapore Business Services IT & Technology 35 19 - 21 Nov 2024
Singapore Power & Energy 4.2 36 06 - 08 Sep 2023
Singapore Building & Construction IT & Technology 3.9 37 25 - 29 May 2024
Singapore Business Services 4.6 38 21 - 23 Mar 2025
Singapore Arts & Crafts 4.3 39 27 - 29 May 2025
Singapore IT & Technology 3.5 40 29 Aug - 01 Sep 2024
Singapore Food & Beverages 3.3 41 07 - 08 Jun 2023
Singapore Banking & Finance IT & Technology 3.9 42 18 Nov - 05 Dec 2024
Singapore Banking & Finance 43 27 - 30 Sep 2022
Singapore Fashion & Beauty 4.4 44 28 - 29 Sep 2024
Singapore Medical & Pharma Wellness, Health & Fitness 4.4 45 25 - 27 May 2023
Singapore Food & Beverages 4.4 46 22 - 23 Apr 2025
Singapore Business Services Banking & Finance 3.5 47 16 - 18 Oct 2024
Singapore Banking & Finance Hospitality 4.7 48 27 - 30 Jul 2023
Singapore Electric & Electronics IT & Technology 3.2 49 14 - 17 Mar 2024
Singapore IT & Technology 4.2 50 08 - 09 Sep 2023
Singapore Medical & Pharma Science & Research 3.0 51 25 - 27 Mar 2026
Singapore Logistics & Transportation 4.5 52 20 - 22 Mar 2024
Singapore Packing & Packaging 4.8 53 21 - 24 Apr 2026
Singapore Food & Beverages 4.4 54 17 - 19 Apr 2026
Singapore Medical & Pharma 4.9 55 16 - 18 Aug 2024
Singapore Travel & Tourism 4.3 56 29 Aug - 01 Sep 2024
Singapore IT & Technology Home & Office 3.8 57 16 - 18 Nov 2022
Singapore Building & Construction Electric & Electronics 3.4 58 08 - 09 Dec 2023
Singapore Building & Construction Banking & Finance 3.4 59 07 - 09 Mar 2025
Singapore Power & Energy 4.7 60 19 - 20 Nov 2022
Singapore Food & Beverages 3.0 61 05 - 07 Nov 2024
Singapore Education & Training 3.6 62 06 - 07 Dec 2024
Singapore Power & Energy 4.3 63 14 - 16 Oct 2024
Singapore Industrial Engineering 3.9 64 13 - 15 Nov 2024
Singapore Building & Construction 3.9 65 10 - 11 Oct 2024
Singapore Medical & Pharma Wellness, Health & Fitness 4.0 66 02 - 03 Jan 2025
Singapore Building & Construction 3.5 67 22 - 24 Oct 2024
Singapore Power & Energy 4.2 68 16 - 17 Oct 2024
Singapore Banking & Finance 4.3 69 04 - 06 Oct 2024
Singapore Baby, Kids & Maternity 4.0 70 13 - 15 Aug 2024
Singapore Medical & Pharma 5.0 71 28 - 30 Apr 2026
Singapore Security & Defense 4.6 72 19 - 20 Sep 2024
Singapore Telecommunication IT & Technology 5.0 73 17 - 19 Jul 2024
Singapore IT & Technology 3.8 74 24 - 25 Apr 2024
Singapore Education & Training IT & Technology 3.8 75 07 - 10 Nov 2024
Singapore Arts & Crafts 4.0 76 11 - 12 Nov 2024
Singapore IT & Technology 4.5 77 29 - 30 Sep 2024
Singapore IT & Technology 2.5 78 13 - 15 Nov 2024
Singapore Building & Construction 4.5 79 30 Oct - 02 Nov 2023
Singapore Business Services 4.5 80 24 - 28 Mar 2025
Singapore Logistics & Transportation 4.5 81 23 - 25 Oct 2024
Singapore Travel & Tourism 4.0 82 09 - 10 Oct 2024
Singapore IT & Technology 4.5 83 19 - 20 Sep 2024
Singapore Education & Training Banking & Finance 5.0 84 28 - 30 Oct 2024
Singapore IT & Technology 4.3 85 28 - 30 Aug 2024
Singapore Medical & Pharma 4.0 86 28 - 29 Sep 2024
Singapore Apparel & Clothing Fashion & Beauty 3.4 87 03 - 08 Feb 2026
Singapore Logistics & Transportation Security & Defense 5.0 88 10 - 12 Jun 2025
Singapore Wellness, Health & Fitness 89 19 Sep 2024
Singapore Logistics & Transportation 4.5 90 25 Jun 2024
Singapore Education & Training 91 06 - 14 Jul 2024
Singapore Home & Office 4.5 92 11 - 12 Nov 2024
Singapore Food & Beverages 4.0 93 05 - 06 Oct 2023
Singapore Medical & Pharma 4.8 94 12 - 13 Mar 2025
Singapore Medical & Pharma 4.0 95 02 - 03 Jan 2025
Singapore Science & Research Environment & Waste 4.3 96 05 - 06 Sep 2025
Singapore Education & Training 4.0 97 04 - 05 Jun 2024
Singapore Power & Energy 5.0 98 07 - 09 May 2024
Singapore Industrial Engineering 99 13 - 15 Nov 2024
Singapore Security & Defense 3.2 100 03 - 06 Dec 2024
Singapore Entertainment & Media 4.9