Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 04 - Tue, 05 Jul 2022 | UK Mobile, Wearable and Ubiquitous Systems Research Symposium | Electric & ElectronicsTelecommunicationInstrumentation | |||
![]() Tue, 05 - Wed, 06 Jul 2022 | The Centre for Power Electronics Annual Conference | Electric & Electronics | |||
![]() Featured Events ![]() | |||||
Mon, 04 - Fri, 08 Jul 2022 | EVA London | Electric & ElectronicsIT & Technology | |||
![]() Wed, 06 - Fri, 08 Jul 2022 | International Conference of Electrical and Electronics Engineering (ICEEE) | Measuring the growth of the Electrical and electronics engineering | Electric & Electronics | 3.8 | |
Thu, 14 Jul 2022 | The Lighting Industry Association Technical Forum (The LIA Technical Forum) | Burbage | Electric & ElectronicsIT & Technology | ||
![]() Sun, 17 - Fri, 22 Jul 2022 | ICSM | Electric & Electronics | |||
Tue, 02 - Fri, 05 Aug 2022 | Complex Nanophotonics Science Camp | Electric & ElectronicsScience & Research | |||
![]() Wed, 17 - Thu, 18 Aug 2022 | IEEE International Conference on Computing, Electronics & Communications Engineering (IEEE iCCECE) | Southend-on-Sea | Electric & ElectronicsIT & Technology | ||
Sun, 21 - Fri, 26 Aug 2022 | International Conference on Inelastic X-ray Scattering | Electric & Electronics | |||
![]() Thu, 01 Sep 2022 | Automotive Electronics Systems Innovation Network Conference (AESIN Conference) | Solihull | Auto & AutomotiveElectric & ElectronicsInstrumentation | ||
Mon, 05 - Thu, 08 Sep 2022 | International Conference on Semiconductors and Related Materials | Electric & Electronics | |||
![]() Tue, 06 - Fri, 09 Sep 2022 | IEEE International System-on-Chip Conference | Electric & Electronics | |||
Sun, 11 - Thu, 15 Sep 2022 | Abercrombie Meeting | The conference discuss on cell motility; perhaps like an extended time-lapse film of cell migration research. | Electric & ElectronicsMedical & Pharma | ||
![]() Tue, 20 Sep 2022 | eWorld Procurement & Supply | Electric & ElectronicsLogistics & Transportation | 3.0 | ||
Sun, 25 - Wed, 28 Sep 2022 | International Conference on Electroluminescence and Optoelectronic Devices (ICEL) | Electric & Electronics | 4.0 | ||
![]() Mon, 26 - Fri, 30 Sep 2022 | Mobile UX London (MUXL Conference) | Electric & ElectronicsIT & Technology | 5.0 | ||
Wed, 09 - Thu, 10 Nov 2022 | E-Textiles | Nottingham • Online | Electric & ElectronicsTextile, Fabrics & YarnsScience & Research | 5.0 | |
![]() Fri, 18 Nov 2022 | Association of Electrical and Mechanical Trades Conference (AEMT Conference) | Bedworth | Electric & ElectronicsIndustrial Engineering | ||
Wed, 23 Nov 2022 | Electrical Product Safety Conference | Electric & Electronics | |||
![]() Mon, 26 - Tue, 27 Dec 2022 | Optics And Photonics Summit | Wales | Electric & Electronics | ||
Mon, 13 - Tue, 14 Feb 2023 | TOP Conference | Electric & Electronics | |||
![]() Tue, 21 - Thu, 23 Feb 2023 |
| Hinxton | Electric & Electronics | ||
![]() Featured Events ![]() | |||||
Tue, 21 - Thu, 23 Feb 2023 | Innovations in Large-Area Electronics Conference | Hinxton | Electric & ElectronicsIndustrial Engineering | ||
![]() Thu, 23 Mar 2023 | PCB Design and Manufacturing Live | This is the UKaa‚¬a„¢s only dedicated PCB design, manufacture and test event | Electric & Electronics | ||
Tue, 18 - Thu, 20 Apr 2023 | International Electrical Insulation Conference | Electric & Electronics | |||
![]() Wed, 19 - Thu, 20 Apr 2023 | SMI's Military Robotics And Autonomous Systems | Electric & ElectronicsSecurity & Defense | |||
Wed, 10 - Thu, 11 May 2023 | Vertikal Days | Electric & Electronics | |||
![]() Sat, 13 - Sun, 14 May 2023 |
| London • Online | Best Conference to Attend in London, United Kingdom. | Electric & ElectronicsPower & Energy | |
Wed, 17 - Thu, 18 May 2023 | Thinking Digital Conference | Computer & GadgetsElectric & ElectronicsIT & Technology | 3.5 | ||
![]() Mon, 28 Aug - Fri, 01 Sep 2023 | International Symposium on High Voltage Engineering (ISH) | International Symposium on High Voltage Engineering will provide an excellent forum to present results, advances, and discussions among engineers, researchers, and scientists, and share ideas, knowledge,... | Electric & ElectronicsPower & Energy | ||
Mon, 15 - Thu, 18 Apr 2024 | PVC Edinburgh | Electric & Electronics | |||
![]() Mon, 17 - Thu, 20 Jun 2024 | International Symposium on Power Electronics for Distributed Generation Systems | Electric & ElectronicsPower & Energy | |||
No more upcoming events, checkout some of the past events | |||||
Thu, 05 - Sat, 07 May 2022 |
| Auto & AutomotiveElectric & Electronics | |||
![]() Mon, 27 - Tue, 28 Jun 2022 |
| Polymer Science 2022 invites all the experts and scientists in connected disciplines to come together from all around the globe to attend the conference which will provide an unprecedented opportunity... | Electric & ElectronicsPlastic & PolymersScience & Research | 5.0 | |
Sat, 18 - Sun, 19 Jun 2022 | International Conference on Theoretical & Practical Implications in Engineering, Information Technology, and Applied sciences (TPITA) | Electric & ElectronicsIT & Technology | |||
![]() Wed, 25 - Sat, 28 May 2022 | Brighton Music Conference (BMC) | The UKa€™s foremost electronic music conference and networking event for professionals and enthusiasts | Electric & ElectronicsEntertainment & Media | ||
Tue, 21 - Wed, 22 Jun 2022 | Professional Lighting Summit | Electric & Electronics | |||
![]() Fri, 01 - Sun, 03 Jul 2022 | International Screen Studies Conference | Glasgow • Online | To address the challenges for the enhancement of the areas related with screen studies | Electric & ElectronicsEducation & Training | 3.0 |
Tue, 14 - Fri, 17 Jun 2022 | AIAA/CEAS Aeroacoustics Conference | Electric & Electronics | |||
![]() Tue, 14 - Thu, 16 Jun 2022 | Electronic Warfare Technical Symposium | Swindon | Electric & Electronics | ||
Mon, 25 - Fri, 29 Jul 2022 |
290 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
7389 Members |
Thu, 22 - Sat, 24 Sep 2022 |
6978 Members |
![]() Mon, 07 - Tue, 08 Nov 2022 |
57 Members |
Wed, 16 - Sat, 19 Nov 2022 |
3181 Members |
![]() Mon, 04 - Fri, 08 Jul 2022 |
331 Members |
Wed, 13 - Fri, 15 Jul 2022 |
2812 Members |
![]() Mon, 18 - Wed, 20 Jul 2022 |
164 Members |
Fri, 22 - Sat, 23 Jul 2022 |
242 Members |
![]() Wed, 27 - Fri, 29 Jul 2022 |
2496 Members |
Thu, 28 - Sat, 30 Jul 2022 |
1828 Members |
![]() Fri, 29 - Sun, 31 Jul 2022 |
150 Members |
Fri, 05 - Sun, 07 Aug 2022 |
1719 Members |
![]() Wed, 10 - Fri, 12 Aug 2022 |
137 Members |
![]() ![]() Wed, 10 - Fri, 12 Aug 2022 |
117 Members |