Overview







Bangkok Convention Center is located at Bangkok in Thailand. The Hynes convention center is counted among the most famous venues in Thailand. It gets ... Show Morea chance to host some of the renowned international events every year linked to different industries. The center boasts of its capability to host different kinds of events. The Center provides all required facilities to the visitors, exhibitors and organizers. The venue is famous among event organizers because of the cooperation of the staff of the Center. One always finds them if one needs any help regarding the event or exhibition which one wants to hold at the premises of the Bangkok Convention Center. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Rank in Exhibition & Convention Centres
Leading Events
Similar Venues



Address
13.746805100.538370Event Calendar
![]() 26th - 28th Sep, 23 | Corporate Travel World Asia Pacific (CTW) • Tradeshow • TTG Asia Media Pte Ltd | |
26th - 28th Sep, 23 | Incentive Travel & Conventions Meetings Asia (It&Cma) • Conference • TTG Asia Media Pte Ltd | |
15th - 16th Nov, 23 | Telecoms World Asia • Tradeshow • Terrapinn Pte Ltd | |
15th - 17th Aug, 24 | Sustainable Energy Technology Asia (SETA) • Conference • GAT International Co. Ltd. | |
15th - 17th Aug, 24 | Solar + Storage Asia (SSA) • Conference • GAT International Co. Ltd. | |
20th - 22nd Jun, 23 | iFX Expo Asia • Tradeshow • iFX EXPO Inc |
Flagship Events
Meeting Space
11000 sq.m.
-
-
24
5250 sq.m.
4709 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Boardroom | 104 sq.m. | 14.00 x 9.00 m. | 90 people | |
Convention Centre | 5250 sq.m. | 80.40 x 65.30 m. | 5K people | |
Convention Centre A1 | 1900 sq.m. | 29.20 x 65.30 m. | 2K people | |
Convention Centre A2 or B2 | 2625 sq.m. | 40.10 x 65.30 m. | 2K people | |
Convention Centre B1 | 3350 sq.m. | 51.10 x 65.30 m. | 3K people | |
Lotus Garden | 500 sq.m. | - | 450 people | |
Lotus Suite 1 - 4 | 412 sq.m. | 22.50 x 18.40 m. | 370 people | |
Lotus Suite 1 / 2 / 3 / 4 | 103 sq.m. | 11.20 x 19.20 m. | 90 people | |
Lotus Suite 10 | 100 sq.m. | 11.60 x 10.50 m. | 90 people | |
Lotus Suite 11 | 110 sq.m. | 11.30 x 10.70 m. | 100 people |
Write a Review
User Rating
More Venues near Centara Grand & Bangkok Convention Centre at Central World
0.1 miles Hotels & Resorts | 9+ Events Hosted |
0.1 miles Hotels & Resorts | 77+ Events Hosted |
0.2 miles Hotels & Resorts | 42+ Events Hosted |
0.2 miles Banquets & Halls | 5+ Events Hosted |
Nearby Hotels
![]() | Centara Grand At Centralworld From THB 2236.3 |
![]() | Arnoma Hotel Bangkok From THB 1600 |
![]() | Grand Diamond Condominium From THB 0 |
![]() | Sovereign Group Hotel at Pratunam From THB 1495 |
Other Recommended Venues
BiTEC | Bangkok international Trade & Exhibition Centre Bangkok, Thailand |
Saigon Exhibition and Convention Center Ho Chi Minh, Vietnam |
Queen Sirikit National Convention Center Bangkok, Thailand |
IMPACT Exhibition Center Pak Kret, Thailand |