Overview








Boston Park Plaza is a Hotel & Resort located in Boston,United States Of AmericaTop Organizers hosting events at Boston Park Plaza include IQPC Exchan... Show Morege,CHI Conferences,IEEE Computer Society,Keystone Symposia on Molecular and Cellular Biology,World Congress and more.Events being organized at the venue are of Book Fairs,Wine & Spirits,Medical & Pharmaceutical,Medical & Pharmaceutical,Medical & Pharmaceutical,Medical & Pharmaceutical,Medical & Pharmaceutical etc. industriesBoston Park Plaza is best suited for events such as Conferences,Meetings,Press Conferences,Networking Events,Trade Shows and Exhibitions etc. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Highly Rated For
Amenities
Leading Events
Similar Venues



Address
42.351150-71.070000Seasonality
Event Calendar
![]() 2nd Feb, 23 | 1 day to go One- to- One MBA Event Boston • Conference • Advent Group | |
15th - 16th Feb, 23 | Reproductive Health Innovation Summit • Conference • Kisaco Research | |
2nd - 4th Mar, 23 | Annual Meeting of the Eastern Psychological Association • Conference • Eastern Psychological Association | |
8th - 10th Mar, 23 | NACADA Region 1 Conference • Conference • National Academic Advising Association | - |
28th - 30th Mar, 23 | ABPM Spring Conference • Conference • Association of Briefing Program Managers | - |
31st - 1st Mar Apr, 23 | Pediatric Medicine Update Course • Conference • American Academy of Pediatric Dentistry | - |
Flagship Events
Meeting Space
5110 sq.m.
-
-
36
1228 sq.m.
1102 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Arlington | 130 sq.m. | 3.90 x 3.06 m. | 120 people | |
Arlington, Berkeley, Clarendon | 277 sq.m. | 7.89 x 3.06 m. | 250 people | |
Back Bay | 120 sq.m. | 3.53 x 3.15 m. | 110 people | |
Balcony Left | 133 sq.m. | 10.21 x 1.20 m. | 120 people | |
Balcony Right | 133 sq.m. | 10.21 x 1.20 m. | 120 people | |
Beacon Hill | 79 sq.m. | 2.13 x 3.99 m. | 70 people | |
Berkeley | 69 sq.m. | 2.04 x 3.06 m. | 60 people | |
Boylston | 112 sq.m. | 4.18 x 3.43 m. | 100 people | |
Brandeis | 41 sq.m. | 1.20 x 3.25 m. | 40 people | |
Brookline | 37 sq.m. | 1.85 x 2.13 m. | 30 people |
Write a Review
User Rating
- 5.0Amenities
More Venues near Boston Park Plaza
0.1 miles Hotels & Resorts | 10+ Events Hosted |
0.1 miles Conference Centres | 140+ Events Hosted |
0.1 miles Hotels & Resorts | 8+ Events Hosted |
0.2 miles Exhibition & Convention Centres | 7+ Events Hosted |
Nearby Hotels
![]() | Boston Park Plaza From USD 139 |
![]() | Boston Garden Stays From USD 85 |
![]() | Boston Gardens Luxury 30 Day Re... From USD 110 |
![]() | Four Seasons Boston From USD 415 |
Other Recommended Venues
Gaylord National Resort & Convention Center Washington DC, USA |
New York Marriott Marquis New York, USA |
Washington Hilton Washington DC, USA |
Philadelphia Marriott Downtown Philadelphia, USA |