Overview












Sheraton Boston Hotel is a Hotel & Resort located in BostonUnited States Of AmericaTop Organizers hosting events at Sheraton Boston Hotel include CHI ... Show MoreConferencesAmerican Society of Civil Engineers (ASCE)Worldwide Business ResearchIEEEWorld Congress and more.Events being organized at the venue are of Education & TrainingWedding & BridalMedia & AdvertisingMedical & PharmaceuticalMedical & PharmaceuticalComputer Hardware & SoftwareBusiness Services etc. industriesSheraton Boston Hotel is best suited for events such as ConferencesMeetingsPress ConferencesNetworking EventsTrade Shows and Exhibitions etc. Show Less
Highly Rated For
Cleanliness
Leading Events
Similar Venues



Address
42.346395-71.084281Seasonality
Event Calendar
![]() 7th - 9th Jul, 25 | 2 days to go USENIX Annual Technical Conference • Conference • USENIX Association | |
7th - 9th Jul, 25 | 2 days to go Usenix Symposium on Operating Systems Design and Implementation • Conference • USENIX Association | - |
27th - 30th Jul, 25 | Summer Policy Summit • Conference • National Association of Regulatory Utility Commissioners | |
17th Oct, 25 | ALS TDI Summit • Conference • ALS | |
21st - 23rd Oct, 25 | CEO Council Conference • Conference • America's Credit Unions | - |
17th - 19th Nov, 25 | The New England Association of Schools & Colleges Annual Conference (NEASC Annual Conference) • Conference • New England Association of Schools and Colleges, Inc. | |
Flagship Events
Meeting Space
54
1840 sq.m.
1650 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Arnold Arboretum | 55 sq.m. | 9.40 x 5.80 m. | 50 people | |
Back Bay A | 221 sq.m. | 16.50 x 13.40 m. | 200 people | |
Back Bay B | 213 sq.m. | 15.80 x 13.40 m. | 190 people | |
Back Bay Ballroom | 973 sq.m. | 72.50 x 13.40 m. | 870 people | |
Back Bay C | 286 sq.m. | 21.30 x 13.40 m. | 260 people | |
Back Bay D | 253 sq.m. | 18.90 x 13.40 m. | 230 people | |
Beacon A | 60 sq.m. | 8.20 x 7.30 m. | 50 people | |
Beacon B | 67 sq.m. | 9.10 x 7.30 m. | 60 people | |
Beacon C | 38 sq.m. | 7.30 x 5.20 m. | 30 people | |
Beacon D | 63 sq.m. | 9.40 x 6.70 m. | 60 people |
Write a Review
User Rating
- 5.0Cleanliness
Featured Venues
New York, USA Exhibition & Convention Centres | 382+ Events Hosted |
San Diego, USA Hotels & Resorts | 435+ Events Hosted |
More Venues near Sheraton Boston Hotel
0.1 miles Hotels & Resorts | 199+ Events Hosted |
0.1 miles Exhibition & Convention Centres | 320+ Events Hosted |
0.1 miles Exhibition & Convention Centres | 5+ Events Hosted |
0.1 miles | 3+ Events Hosted |
Nearby Hotels
![]() | Sheraton Boston Hotel From USD 89 |
![]() | Hilton Boston Back Bay From USD 105.4 |
![]() | Four Seasons Hotel One Dalton S... From USD 919.96 |
![]() | South West Back Bay Apartments ... From USD 63 |