Overview
Crown Perth is located at the heart of the popular surfing destination of Australia which is the Perth. The resort attracts leisure vacationers as wel... Show Morel as corporate travelers by providing them with a number of elegant services and unique facilities. The corporate guests are provided with a perfect business setting that is close to the city’s commercial district. The meeting rooms are equipped with a number of technology aided devices such as over head projectors audio visual devices internet connectivity and much more that enable the corporate event planners to successfully conduct a business meeting or conference here. Crown Perth is perfect as residing destination for the vacationers as it shares a close proximity with the popular surfing spots of the city that can be explored by the vacationers and guests. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Highly Rated For
Amenities
Leading Events
Address
-31.961538115.895183Seasonality
Event Calendar
![]() 24th - 25th Feb, 25 | GRDC Grains Research Update • Conference • Grain Industry Association of Western Australia | |
27th - 1st Feb Mar, 25 | AGES Annual Scientific Meeting • Conference • Australasian Gynaecological Endoscopy & Surgery (AGES) | |
19th - 20th Mar, 25 | Local Government Finance Professionals Conference • Conference • Local Government Professionals Australia WA | |
25th Mar, 25 | Rail Turnouts • Conference • Informa Australia | |
26th - 27th Mar, 25 | Annual Heavy Haul Rail conference and Exhibition (HeavyHaul Rail) • Tradeshow • Informa Australia | |
22nd May, 25 | Digital Mine Summit WA • Conference • ForeFront Events | |
Flagship Events
Meeting Space
18
2000 sq.m.
1794 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Astral One (West) | 387 sq.m. | - | 350 people | |
Astral One/Two or Two/Three | 623 sq.m. | - | 560 people | |
Astral Three (East) | 387 sq.m. | - | 350 people | |
Astral Two (Central) | 236 sq.m. | - | 210 people | |
Botanical | 389 sq.m. | - | 350 people | |
Botanical Four | 105 sq.m. | - | 90 people | |
Botanical One | 113 sq.m. | - | 100 people | |
Botanical One & Two | 203 sq.m. | - | 180 people | |
Botanical Three | 182 sq.m. | - | 160 people | |
Botanical Two | 91 sq.m. | - | 80 people |
Write a Review
User Rating
- 4.8Amenities
More Venues near Crown Perth
0.1 miles | 17+ Events Hosted |
0.2 miles | 16+ Events Hosted |
0.7 miles | 11+ Events Hosted |
0.7 miles Educational Institutions | 3+ Events Hosted |
Nearby Hotels
![]() | Crown Metropol Perth From AUD 529 |
![]() | Crown Promenade Perth From AUD 199 |
![]() | Crown Towers Perth From AUD 869 |
![]() | Laithlain near CBD & New Stadiu... From AUD 165 |