Overview
DoubleTree by Hilton Hotel Philadelphia Center City is a Hotel & Resort situated in PhiladelphiaUnited States of America.Top Organizers hosting events... Show More at DoubleTree by Hilton Hotel Philadelphia Center City include OMICS InternationalIEEE Advanced Technology for HumanityGlobalCompliancePanelCBI a division of UBM Life SciencesThe Innovation Enterprise Limited and more.Events being organized at the venue are of Medical & PharmaceuticalBusiness ServicesEducation & TrainingPhotography & ImagingManufacturing Fabrication Repair & Maintenance etc.DoubleTree by Hilton Hotel Philadelphia Center City is best suited for events such as ConferencesMeetingsPress ConferencesNetworking EventsTrade Shows and Exhibitions etc. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Leading Events
Similar Venues
Address
39.947898-75.164088Event Calendar
13th - 18th Oct, 24 | NCAR Conference • Conference • Ikebana International Philadelphia Chapter | |
1st - 3rd Nov, 24 | Pi Gamma Mu Triennial International Convention • Conference • Pi Gamma Mu Honor Society | - |
19th - 22nd Jan, 25 | Construction CPM Conference • Conference • Construction CPM Conference | - |
2nd - 5th Apr, 25 | Annual Jones Foundation Infertility Counseling Conference • Conference • Jones Foundation for Reproductive Medicine | - |
27th - 30th Jul, 25 | Fluids Engineering Division Summer Meeting (FEDSM) • Conference • American Society of Mechanical Engineers | - |
2nd - 3rd Sep, 25 | International Conference on Orthodontics and Dental Medicine • Conference • 2ndediton • Scitechseries | |
Flagship Events
Meeting Space
2508.38 sq.m.
-
-
28
500 sq.m.
449 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Aria | 127 sq.m. | 11.58 x 10.97 m. | 110 people | |
Aria-A | 63 sq.m. | 11.58 x 5.48 m. | 60 people | |
Aria-B | 63 sq.m. | 11.58 x 5.48 m. | 60 people | |
Assembly A | 44 sq.m. | 7.01 x 7.31 m. | 40 people | |
Assembly B | 38 sq.m. | 6.40 x 7.31 m. | 30 people | |
Assembly C | 84 sq.m. | 7.62 x 10.97 m. | 80 people | |
Assembly D | 30 sq.m. | 4.26 x 7.01 m. | 30 people | |
Assembly E | 84 sq.m. | 7.62 x 10.97 m. | 80 people | |
Assembly F | 99 sq.m. | 8.22 x 14.63 m. | 90 people | |
Assembly G | 46 sq.m. | 4.87 x 7.92 m. | 40 people |
Write a Review
User Rating
More Venues near DoubleTree by Hilton Hotel Philadelphia Center City
0.1 miles Ballroom | 5+ Events Hosted |
0.1 miles | 7+ Events Hosted |
0.1 miles Hotels & Resorts | 96+ Events Hosted |
0.1 miles Conference Centres | 4+ Events Hosted |
Nearby Hotels
DoubleTree by Hilton Hotel Phil... From USD 113.05 | |
Cambria Hotel Philadelphia Down... From USD 109.65 | |
The Bellevue Hotel, in the Unbo... From USD 285.82 | |
The Arco powered by Sonder From USD 71.52 |
Other Recommended Venues
Gaylord National Resort & Convention Center Washington DC, USA |
New York Marriott Marquis New York, USA |
Grand Hyatt Washington Washington DC, USA |
Atlanta Marriott Marquis Atlanta, USA |