Overview







Perfect for organizing all kinds of events trade fairs exhibitions conferences and meetings the Congress Center Hamburg offers a highly viable forum f... Show Moreor both its national and international exhibitors in Hamburg Germany. Over the many years this fine-looking facility has conducted many international and regional events of prominent nature. The congress center boasts of having more than twenty-three ultra-modern conference rooms; some of which are highly flexible by nature and can hold up to 12500 guests. With the addition of a new and contemporary exhibition hall that can accommodate around 6000 people the Congress Center Hamburg is an ideal center for all kinds of events and functions. With further reconstruction of the entire facility as well as expanding it further the congress center has reaffirmed its position in the global exhibition industry. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Rank in Exhibition & Convention Centres
Highly Rated For
Cleanliness
Amenities
Location
Leading Events
Similar Venues



Address
53.5631769.974940Seasonality
Event Calendar
![]() 9th - 10th Dec, 23 | 1 day to go HOLY SHIT SHOPPING - Hamburg • Tradeshow • Kabyl Udroiu GmbH | |
13th - 15th Jan, 24 | Nordstil • Tradeshow • Messe Frankfurt Exhibition Gmbh | |
20th - 21st Jan, 24 | Wedding Fair Hamburg • Tradeshow • Avr Messe Gmbh & Events | |
23rd - 26th Jan, 24 | Nortec • Tradeshow • Hamburg Messe und Congress GmbH | |
26th - 28th Jan, 24 | Home2 • Tradeshow • Planetfair GmbH Co. KG | |
7th - 11th Feb, 24 | Reisen Hamburg • Tradeshow • Hamburg Messe und Congress GmbH | |
Flagship Events
Meeting Space
2500 sq.m.
-
-
44
13175 sq.m.
11818 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Entrance middle floor | 1619 sq.m. | - | 1K people | |
Entrance middle ground floor | 2432 sq.m. | - | 2K people | |
Foyer East EC | 1518 sq.m. | - | 1K people | |
Foyer East OG | 700 sq.m. | - | 630 people | |
Foyer South EC | 1024 sq.m. | - | 920 people | |
Foyer South OG | 948 sq.m. | - | 850 people | |
Hall A1 | 9937 sq.m. | 136.00 x 78.00 m. | 9K people | |
Hall A2 | 3657 sq.m. | 117.00 x 34.00 m. | 3K people | |
Hall A3 | 8490 sq.m. | 117.00 x 79.00 m. | 8K people | |
Hall A4 | 8347 sq.m. | 117.00 x 79.00 m. | 7K people |
Write a Review
User Rating
- 4.8Cleanliness
- 4.4Amenities
- 4.0Location
More Venues near Hamburg Messe und Congress GmbH
0.2 miles Hotels & Resorts | 3+ Events Hosted |
0.4 miles Educational Institutions | 3+ Events Hosted |
0.4 miles Exhibition & Convention Centres | 94+ Events Hosted |
0.5 miles Conference Centres | 55+ Events Hosted |
Nearby Hotels
![]() | Mercure Hotel Hamburg Mitte From EUR 79.2 |
![]() | Mövenpick Hotel Hamburg From EUR 103.5 |
![]() | Central Apartments Dammtor From EUR 179 |
![]() | Villa- Vintage From EUR 310 |
Other Recommended Venues
ExCeL London London, UK |
NEC Birmingham, UK |
Paris Expo Porte de Versailles Paris, France |
RAI Amsterdam Amsterdam, Netherlands |