Overview
Hyatt Regency Houston is a Hotel & Resort located in Houston,United States Of AmericaTop Organizers hosting events at Hyatt Regency Houston include IQ... Show MorePC Exchange,Electric Utility Consultants Inc.,World Congress,The Innovation Enterprise Limited,Evanta and more.Events being organized at the venue are of Gems & Jewelry,Chemicals & Dyes,Sporting Goods, Toys & Games,Plastic & Plastic Products,Environment & Waste Management,Education & Training etc. industriesHyatt Regency Houston is best suited for events such as Conferences,Meetings,Press Conferences,Networking Events,Trade Shows and Exhibitions etc. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Highly Rated For
Food
Amenities
Location
Leading Events
Similar Venues



Address
29.756860-95.369482Seasonality
Event Calendar
![]() 3rd - 4th Nov, 23 | TOTA Mountain Central Conference (TOTA MCC) • Conference • Texas Occupational Therapy Association, Inc. | |
3rd - 4th Nov, 23 | Texas Occupational Therapy Association Conference • Conference • Texas Occupational Therapy Association, Inc. | - |
18th - 21st Jan, 24 | Extravaganza Conference (EC) • Conference • The ELCA network | |
11th - 12th Mar, 24 | Southwest Regional/FBD Meeting • Conference • American Accounting Association | |
16th - 19th Mar, 24 | American Association for Applied Linguistics Conference (AAAL Conference) • Conference • American Association for Applied Linguistics | |
14th - 17th Apr, 24 | EEI Spring Transmission, Distribution & Metering Conference • Conference • TESCO | |
Flagship Events
Meeting Space
6288.14 sq.m.
-
-
31
2601.28 sq.m.
2333 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
6th Floor Boardroom A - C | 26 sq.m. | 4.27 x 6.10 m. | 20 people | |
Arboretum 1 | 57 sq.m. | - | 50 people | |
Arboretum 2 | 57 sq.m. | - | 50 people | |
Arboretum 3 | 57 sq.m. | - | 50 people | |
Arboretum 4 | 57 sq.m. | - | 50 people | |
Arboretum 5 | 85 sq.m. | - | 80 people | |
Arboretums 1 - 5 | 315 sq.m. | 45.11 x 7.01 m. | 280 people | |
Cedar | 33 sq.m. | 6.10 x 5.49 m. | 30 people | |
Conference Room 1 | 46 sq.m. | 5.03 x 7.59 m. | 40 people | |
Conference Room 10 | 46 sq.m. | 4.88 x 7.71 m. | 40 people |
Write a Review
User Rating
- 5.0Food
- 4.7Amenities
- 4.0Location
More Venues near Hyatt Regency Houston
0.1 miles Clubs | 13+ Events Hosted |
0.1 miles Hotels & Resorts | 2+ Events Hosted |
0.1 miles Hotels & Resorts | 6+ Events Hosted |
0.2 miles Clubs | 12+ Events Hosted |
Nearby Hotels
![]() | Hyatt Regency Houston From USD 119 |
![]() | C. Baldwin, Curio Collection by... From USD 143.65 |
![]() | Residence Inn Houston Downtown/... From USD 93 |
![]() | SpringHill Suites by Marriott H... From USD 91 |
Other Recommended Venues
Gaylord Texan Resort & Convention Center Grapevine, USA |
JW Marriott Austin Austin, USA |
New Orleans Marriott New Orleans, USA |
Sheraton New Orleans Hotel New Orleans, USA |