Overview
The Indiana State Fairgrounds Centre hosts worldÂs best international events, trade fairs, products displays and weding receptions. This centre hosts... Show More more than 300 unique events each year. It is the best place for the visitors and the exhibitors from all over the world to showcase their products to the global market. The centre has 17 building covering an area of more than 250 acres and provides the best team of more than 100 professionals to cater the needs of the upcoming guests. The Indian State Fairgrounds Centre is a highly specialized centre and is equipped with world's best technology and advanced features. This centre organizes many events and trade shows related to tour and travels, cosmetics, industrial goods, printing and publishing, apparel and clothing, rail road's treasures etc. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Rank in Exhibition & Convention Centres
Highly Rated For
Amenities
Cleanliness
Food
Location
Leading Events
Similar Venues



Address
39.825566-86.137044Seasonality
Event Calendar
![]() 6th - 7th Jan, 24 | Indy RV Expo • Tradeshow • RVShows.org | |
13th - 14th Jan, 24 | Garage Sale & Marketplace Indianapolis • Tradeshow • Bonnier Corporation | |
19th - 21st Jan, 24 | Indy Golf Expo (IGE) | |
19th - 28th Jan, 24 | Indianapolis Home Show • Tradeshow • MARKETPLACE EVENTS | |
10th - 11th Feb, 24 | Great Train Show • Tradeshow • Train Show | |
16th - 18th Feb, 24 | Indianapolis Boat, Sport & Travel Show • Tradeshow • Renfro Productions & Management Inc. | |
Flagship Events
Meeting Space
92903 sq.m.
-
13006.42 sq.m.
37
13660.46 sq.m.
12253 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
4-H Exhibit Hall & Auditorium | 1721 sq.m. | - | 2K people | |
Agriculture Horticulture Building | 4448 sq.m. | - | 4K people | |
Centennial Hall | 3325 sq.m. | - | 3K people | |
Champions Pavilion | 6083 sq.m. | - | 5K people | |
Covered Bridge | 162 sq.m. | - | 150 people | |
Discovery Hall | 876 sq.m. | - | 790 people | |
DNR Amphitheater | - | - | - | |
Dow AgroSciences Celebration Park | 12140 sq.m. | - | 11K people | |
Exposition Hall | 6850 sq.m. | - | 6K people | |
Farm Bureau Building | 1631 sq.m. | - | 1K people |
Write a Review
User Rating
- 4.8Amenities
- 4.5Cleanliness
- 4.2Food
- 3.9Location
More Venues near Indiana State Fairgrounds
2.1 miles Educational Institutions | 3+ Events Hosted |
2.5 miles Misc | 2+ Events Hosted |
2.7 miles Offices & Commercial Space | 1+ Events Hosted |
3.9 miles Exhibition & Convention Centres | 4+ Events Hosted |
Nearby Hotels
![]() | Charming Historic Home From USD 189 |
![]() | Indy Hostel From USD 40 |
![]() | Turn of the century Condo-Long ... From USD 156 |
![]() | Cute 1920s House, Perfect for I... From USD |
Other Recommended Venues
Gaylord National Resort & Convention Center Washington DC, USA |
Metro Toronto Convention Centre Toronto, Canada |
University of Michigan Ann Arbor, USA |
Gaylord Opryland Resort & Convention Center Nashville, USA |