Overview




Hyatt Regency Jersey City on the Hudson is a Hotel & Resort located in JerseyUnited States Of AmericaTop Organizers hosting events at Hyatt Regency Je... Show Morersey City on the Hudson include IQPC ExchangeCHI ConferencesReed Business InformationVMware User GroupRELX Group and more.Events being organized at the venue are of Business ServicesMedical & PharmaceuticalPetroleum Oil & GasBusiness ServicesBanking Insurance & Finance etc. industriesHyatt Regency Jersey City on the Hudson is best suited for events such as ConferencesMeetingsPress ConferencesNetworking EventsTrade Shows and Exhibitions etc. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Leading Events
Similar Venues



Address
40.717104-74.031894Event Calendar
![]() 4th - 5th Jun, 25 | I.CON: The Industrial Conference (I CON East) • Conference • NAIOP | |
4th - 5th Jun, 25 | ICON NAIOP Industrial Conference • Conference • NAIOP | - |
25th Jun, 25 | The Hospitality Show: New Jersey • Tradeshow • American Hotel & Lodging Association | |
4th - 6th Aug, 25 | Build IT • Conference • IT BY DESIGN | |
11th - 14th Aug, 25 | Healthcare Privacy Compliance Academy • Conference • Health Care Compliance Association (HCCA) | |
11th - 14th Aug, 25 | Healthcare Basic Compliance Academy • Conference • Health Care Compliance Association (HCCA) | |
Flagship Events
Meeting Space
-
-
148.64 sq.m.
20
714.52 sq.m.
641 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Harborside | 168 sq.m. | 16.46 x 10.36 m. | 150 people | |
Harborside I or II | 84 sq.m. | 8.23 x 10.24 m. | 80 people | |
Holland | 98 sq.m. | 6.99 x 14.17 m. | 90 people | |
Holland I | 39 sq.m. | 6.74 x 5.79 m. | 40 people | |
Holland II | 58 sq.m. | 6.74 x 8.38 m. | 50 people | |
Hudson Ballroom | 714 sq.m. | 22.25 x 32.00 m. | 640 people | |
Hudson Ballroom Hallway | 147 sq.m. | 22.33 x 6.63 m. | 130 people | |
Hudson Ballroom I | 94 sq.m. | 7.50 x 12.68 m. | 80 people | |
Hudson Ballroom I, II | 187 sq.m. | 14.90 x 12.68 m. | 170 people | |
Hudson Ballroom I, II, III | 282 sq.m. | 22.34 x 12.68 m. | 250 people |
Write a Review
User Rating
Featured Venues
Washington DC, USA Hotels & Resorts | 651+ Events Hosted |
New York, USA Exhibition & Convention Centres | 381+ Events Hosted |
San Diego, USA Hotels & Resorts | 427+ Events Hosted |
More Venues near Hyatt Regency Jersey City on the Hudson
0.1 miles | 3+ Events Hosted |
0.6 miles Hotels & Resorts | 33+ Events Hosted |
0.7 miles Hotels & Resorts | 4+ Events Hosted |
0.9 miles Hotels & Resorts | 66+ Events Hosted |
Nearby Hotels
![]() | Hyatt Regency Jersey City on th... From USD 254.25 |
![]() | Hyatt House Jersey City From USD 375.55 |
![]() | UBliss Suites From USD 66.96 |
![]() | Sonesta Simply Suites Jersey City From USD 130 |