

Overview
Address
Seasonality
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Low
High
Event Calendar
- ALL
- UPCOMING
- PAST
February, 2021
10th - 11th Mar, 21 | International Conference on Civil and Environmental Engineering (ICCEE) | |
10th - 11th May, 21 | International Conference on Science, Technology and Management (ICSTM) | |
10th - 11th May, 21 | International Conference on E-Education, E-Business, E-Management and E-Learning (IC4E) | |
10th - 11th May, 21 | International Conference on Medical and Health Science (ICMHS) | |
10th - 11th May, 21 | International Conference on Innovative Engineering Technologies (ICIET) | |
10th - 11th Aug, 21 | International Conference on Medical & Health Science (ICMHS) | |
Flagship Events
Meeting Space
Total Space
510.03 sq.m.
Indoor Space
-
Outdoor Space
-
Number of Halls
4
Largest Hall
195 sq.m.
Max Hall Capacity
175 Persons
Meeting Space | Room Size (in Sq. m.) | Room Dimensions (in m.) | Max Capacity (in Persons) | |
---|---|---|---|---|
LUBNEH | 55 | - | 50 | |
ORYX | 170 | - | 150 | |
RIYADH A | 195 | - | 180 | |
RIYADH C | 90 | - | 80 |
Write a Review
- 5★9
- 4★9
- 3★3
- 2★2
- 1★4
More Venues near Mercure Grand Hotel Doha City Centre
Safir Doha Hotel 0.9 miles Hotels & Resorts |
Concorde Hotel Doha 1.0 miles Hotels & Resorts |
The Westin Doha Hotel & Spa 1.1 miles Hotels & Resorts |
Crowne Plaza Doha - The Business Park 1.1 miles Hotels & Resorts |
Nearby Hotels
![]() | Mercure Grand Hotel From QAR 191.25 |
![]() | Park Hyatt Doha From QAR 705.33 |
![]() | Alwadi Hotel Doha - MGallery From QAR 600 |
![]() | La Villa Palace Hotel From QAR 190 |
Other Recommended Venues
Holiday Inn Dubai - Downtown DubaiDubai, UAE |
Radisson Blu, Abu Dhabi Yas IslandAbu Dhabi, UAE |
Flora Grand HotelDubai, UAE |
Golden Tulip HotelSharjah, UAE |