Overview
Taunusstrasse 45; ingolstadt-Str. 45 - 47 80807 Munchen Show Less
Total Area
N/A
Built Year
N/A
Renovated Year
N/A
Meeting Rooms
N/A
Rank in Offices & Commercial Space
1st
Leading Events
Sat, 08 - Tue, 11 Feb 2025
Fri, 11 - Sun, 13 Jul 2025
Sun, 20 - Tue, 22 Jul 2025
Sat, 08 - Sun, 09 Nov 2025
Fri, 14 - Sun, 16 Nov 2025
Address
48.18937911.581460Taunusstrasse 45; ingolstadt-Str. 45-47 80807 Munchen
Munich, Germany
Seasonality
Low
High
Event Calendar
![]() 8th - 11th Feb, 25 | 1 day to go Supreme Women&Men - Munich • Tradeshow • The Supreme Group | |
1st - 4th May, 25 | ARTMUC Contemporary Art Fair • Tradeshow • INTOXICATED DEMONS | |
7th - 8th May, 25 | Schulbau Messe Munich • Tradeshow • Cubus Medien Verlag GmbH | |
13th - 14th May, 25 | Vocatium Munich • Tradeshow • IfT Institute for Talent Development GmbH | |
16th May, 25 | Master Education Fair Munich • Tradeshow • EducationFairs.nl | |
16th May, 25 | Master And More Fair Munchen • Tradeshow • Border Concepts GmbH | |
Flagship Events
Write a Review
User Rating
4.1/5
40 Ratings
5★
21
4★
8
3★
7
2★
1
1★
3
More Venues near MTC world of fashion
0.4 miles | 18+ Events Hosted |
0.7 miles Hotels & Resorts | 15+ Events Hosted |
1.0 miles | 6+ Events Hosted |
1.0 miles | 5+ Events Hosted |
Nearby Hotels
![]() | Hotel Königstein From EUR 223 |
![]() | Star G Hotel München Schwabing From EUR 51.85 |
![]() | Star G Hotel Premium München Do... From EUR 253 |
![]() | Super 8 by Wyndham Munich City ... From EUR 55 |