Overview
Tradeshows
Best Suited
307+
Events Hosted
123+
Upcoming Events
3.7
Good Reputation
Total Area
N/A
Built Year
N/A
Renovated Year
N/A
Meeting Rooms
N/A
Highly Rated For
Wifi
Location
Cleanliness
Amenities
Leading Events
Fri, 07 - Sun, 09 Mar 2025
Mon, 20 - Thu, 23 Oct 2025
Fri, 25 - Mon, 28 Apr 2025
Wed, 27 - Fri, 29 Aug 2025
Sat, 12 - Tue, 15 Oct 2024
Address
22.699673113.769676China Guangdong Sheng Shenzhen Shi Baoan Qu 福海街道展城路1号 邮政编码: 518103
Shenzhen, China
Seasonality
Low
High
Event Calendar
![]() 23rd - 25th Feb, 25 | The Global High-End Food Exhibition: Shenzhen Whole Foods Exhibition • Tradeshow • Long Pinxi Exhibition | |
28th - 3rd Feb Mar, 25 | The CIMP AutoEcosystems Expo (Shenzhen International Auto Exhibition) • Tradeshow • Guangdong Jiuzhou International Media & Exhibition Technology Co., Ltd. | |
6th - 7th Mar, 25 | China Cross Border E-Commerce Fair (CCBEC) • Tradeshow • Messe Frankfurt(Shanghai) Co Ltd | |
7th - 9th Mar, 25 | International Smart Display and Integrated System Exhibition (ISLE) • Tradeshow • Canton Fair Advertising Co., Ltd. | |
7th - 10th Mar, 25 | Automobile Modification and Automobile Service Industry Ecological Expo • Tradeshow • Guangzhou Jiuzhou Tasos Exhibition Co., Ltd., | |
12th - 16th Mar, 25 | South China International Advanced Electronics, Automation and Laser Expo (LEAP Expo) • Tradeshow • Messe Muenchen Zhongmao Co., Ltd. | |
Flagship Events
Write a Review
User Rating
3.7/5
225 Ratings
5★
106
4★
33
3★
33
2★
24
1★
29
- 5.0Wifi Connectivity
- 4.6Location
- 4.6Cleanliness
- 4.0Amenities
More Venues near Shenzhen World Exhibition & Convention Center
12.7 miles Hotels & Resorts | 5+ Events Hosted |
13.7 miles | 5+ Events Hosted |
14.3 miles Hotels & Resorts | 8+ Events Hosted |
15.5 miles | 59+ Events Hosted |
Nearby Hotels
![]() | Kezan Condo Hotel From CNY 880 |
![]() | Hilton Garden Inn Shenzhen Worl... From CNY 1288.43 |
![]() | Hilton Shenzhen World Exhibitio... From CNY 699.72 |
![]() | Crowne Plaza Shenzhen World Exh... From CNY 1481.99 |