Overview
The Sheraton Maui Resort & Spa is situated in the downtown of Maui in United States of America. It is in itself a tourist destination because of its a... Show Morettractive building and luxurious and entertaining environment. The hotel is listed among one of the service providers whether that is related to accommodation or event organization. All modern amenities are available at the hotel. Banquet halls meeting halls and conference rooms are always seen ready to host different business social and cultural events as meetings parties banquets conferences etc. The Sheraton Maui Resort & Spa offers special packages related to different activities that lure everyone to have a stay at the hotel or to organize their events. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Leading Events
Similar Venues



Address
20.926550-156.694222Event Calendar
![]() 27th - 30th Jan, 25 | Pan Pacific Strategic Electronics Symposium • Conference • Surface Mount Technology Association | |
6th - 9th Nov, 24 | International Symposium on the Autonomic Nervous System • Conference • American Autonomic Society | |
1st - 3rd Oct, 24 | National Air Filtration Association Conference • Conference • National Air Filtration Association | |
22nd - 25th Jan, 23 | Alaska Telephone Association Winter Conference • Conference • Alaska Telecom Association | |
2nd - 5th Mar, 22 | Annual NBES Conference | |
19th - 23rd Feb, 22 | NWSPS Annual Scientific Meeting • Conference • Northwest Society of Plastic Surgeons |
Flagship Events
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Alii Suite Lanai View details | - | - | - | |
Anuenue Lawn View details | 695 sq.m. | 29.26 x 23.77 m. | 620 people | |
Ballroom Foyer View details | 374 sq.m. | - | 340 people | |
Black Rock Lawn View details | 134 sq.m. | 13.41 x 10.06 m. | 120 people | |
Coral Reef View details | 275 sq.m. | 15.85 x 17.37 m. | 250 people | |
Courtyard View details | 462 sq.m. | - | 410 people | |
Hana View details | 67 sq.m. | 8.23 x 8.23 m. | 60 people | |
Hoku Rotunda View details | - | - | - | |
Kaanapali Point View details | 75 sq.m. | 11.28 x 6.71 m. | 70 people | |
Kahului View details | 204 sq.m. | 9.45 x 21.64 m. | 180 people |
Write a Review
User Rating
Featured Venues
Washington DC, USA Hotels & Resorts | 640+ Events Hosted |
New York, USA Exhibition & Convention Centres | 378+ Events Hosted |
San Diego, USA Hotels & Resorts | 422+ Events Hosted |
More Venues near Sheraton Maui Resort & Spa
0.4 miles Hotels & Resorts | 9+ Events Hosted |
0.5 miles Hotels & Resorts | 40+ Events Hosted |
0.9 miles Hotels & Resorts | 95+ Events Hosted |
5.8 miles Hotels & Resorts | 29+ Events Hosted |
Nearby Hotels
![]() | Sheraton Maui Resort & Spa From USD 698.32 |
![]() | NEWEST unit - California meets ... From USD 584.05 |
![]() | Maui Eldorado Condo G206 From USD 964.91 |
![]() | Maui Eldorado Condo G106 From USD 982.85 |