Overview
The Colonnade Hotel is one of the most elegant hotels of the Boston city that enjoys its advantageous location at the heart of the dynamic Black Bay n... Show Moreeighborhood. The resort shares a close proximity to all the major tourist attraction spots of Boston and is quickly accessible from the best dining and shopping areas of the city. The resort offers numerous facilities and stylish accommodation that attracts both leisure vacationers as well as business travelers. The special touches like well equipped fitness rooms, 24 hours access to business services and a sophisticated conference center sets this resort apart from other luxurious resorts in the city. The Colonnade Hotel provides various amenities and technology aided equipments that enables the event planners to execute a successful corporate event or business conference. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Leading Events
Similar Venues
Address
42.345808-71.080896Event Calendar
21st - 22nd Jan, 25 | 3 days to go Northeast Home Health Leadership Summit • Conference • Home Care Alliance of Massachusetts | |
28th - 30th Jan, 25 | DDR Inhibitors Summit • Conference • Hanson Wade Limited | |
6th - 9th Feb, 25 | American Handel Society Conference • Conference • American Handel Society | - |
25th - 27th Feb, 25 | Antigen-Specific Immune Tolerance Drug Development Summit (ASIT) • Conference • Hanson Wade Limited | |
12th Mar, 25 | Annual Private Wealth New England Forum • Conference • Markets Group Inc | |
11th - 13th Mar, 25 | Cell Therapy Potency Assay • Conference • Hanson Wade Limited | |
Flagship Events
Meeting Space
1207.74 sq.m.
-
-
15
418.06 sq.m.
375 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Board Room | 48 sq.m. | 6.71 x 4.57 m. | 40 people | |
Boston Ballroom/ Foyer | 222 sq.m. | 14.63 x 11.28 m. | 200 people | |
Braemore/ Kenmore | 108 sq.m. | 10.06 x 11.06 m. | 100 people | |
Bramore | 58 sq.m. | 9.14 x 6.10 m. | 50 people | |
Colonnade East | 53 sq.m. | 11.09 x 4.60 m. | 50 people | |
Colonnade West | 43 sq.m. | 8.84 x 4.60 m. | 40 people | |
Huntington Ballroom | 411 sq.m. | 27.74 x 14.81 m. | 370 people | |
Huntington Ballroom I | 148 sq.m. | 10.00 x 14.81 m. | 130 people | |
Huntington Ballroom I & II | 270 sq.m. | 18.32 x 14.81 m. | 240 people | |
Huntington Ballroom II | 122 sq.m. | 8.32 x 14.81 m. | 110 people |
Write a Review
More Venues near The Colonnade Boston Hotel
0.2 miles | 12+ Events Hosted |
0.2 miles | 178+ Events Hosted |
0.2 miles | 314+ Events Hosted |
0.2 miles Hotels & Resorts | 9+ Events Hosted |
Nearby Hotels
The Colonnade Hotel From USD 194.65 | |
Inn at St. Botolph From USD 98.1 | |
Copley Garrison From USD 223 | |
Stay Alfred on Garrison Street From USD 165 |
Other Recommended Venues
Gaylord National Resort & Convention Center Washington DC, USA |
New York Marriott Marquis New York, USA |
Grand Hyatt Washington Washington DC, USA |
Marriott Marquis Washington DC Washington DC, USA |