Overview



A beautiful resort in Hawaii United States has this magnificent ambience to draw attraction from guests. The hotel is none other than The Fairmont Orc... Show Morehid. With a wide sandy beach and beach side chairs for guests the oceanfront hotel is situated on 32 acres of land. The Mauna Key snow capped mountain and the flowing lava of Kilauea Volcano in one side together with tropical rainforest Island and undersea world on the other this hotel provides much to enjoy. Besides it also provides golf club restaurants tennis court Children Park and program. The hotel room is highly furnished and can accommodate 540 guests. The place also has meeting rooms that are well constructed with modern facilities. The Grande Ballroom is its largest meeting room. There also exist breakout places. Show Less
Total Area
Built Year
Renovated Year
Meeting Rooms
Leading Events
Similar Venues



Address
19.950804-155.859764Event Calendar
![]() 20th - 22nd Jul, 25 | ADSC Summer Meeting And Conference • Conference • ADSC - The International Association of Foundation Drilling | - |
27th - 31st Jul, 25 | Internal Medicine for Primary Care: Bariatrics/Cardio/Geri/Tox - 20 Credit Hours • Conference • Medical Education Resources Inc | |
27th - 31st Jul, 25 | Internal Medicine for Primary Care: Cardio/Geri/Obesity/Tox - 20 Credit Hours • Conference • Medical Education Resources Inc | - |
3rd - 7th Jan, 26 | Pacific Symposium on Biocomputing (PSB) • Conference • Stanford University | |
5th - 8th Feb, 26 | OB/GYN Clinical and Surgical Updates: Staying Current and Ahead of the Curve • Conference • Mayo Foundation for Medical Education and Research | - |
9th - 13th Feb, 26 | Mayo Clinic Urology Review • Workshop • Mayo Foundation for Medical Education and Research | - |
Flagship Events
Meeting Space
26
2006.7 sq.m.
1800 Persons
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
Ballroom Courtyard | 348 sq.m. | 15.24 x 22.86 m. | 310 people | |
Brown's Beach House | - | - | - | |
Browns Knoll | 55 sq.m. | 4.57 x 12.19 m. | 50 people | |
Coconut Grove | 696 sq.m. | 22.86 x 30.48 m. | 620 people | |
Croquet Lawn | 1337 sq.m. | 36.58 x 36.58 m. | 1K people | |
Grand Ballroom- 2 Sections | 866 sq.m. | 32.31 x 26.82 m. | 780 people | |
Grande Ballroom | 1300 sq.m. | 48.46 x 26.82 m. | 1K people | |
Hala Room | 46 sq.m. | 6.10 x 7.62 m. | 40 people | |
Hibiscus Room | 44 sq.m. | 6.10 x 7.32 m. | 40 people | |
Ilima Room | 51 sq.m. | 6.71 x 7.62 m. | 50 people |
Write a Review
User Rating
Featured Venues
Washington DC, USA Hotels & Resorts | 645+ Events Hosted |
New York, USA Exhibition & Convention Centres | 382+ Events Hosted |
San Diego, USA Hotels & Resorts | 425+ Events Hosted |
More Venues near Fairmont Orchid, Hawaii
0.6 miles Hotels & Resorts | 14+ Events Hosted |
1.8 miles Hotels & Resorts | 1+ Events Hosted |
2.6 miles Hotels & Resorts | 91+ Events Hosted |
2.9 miles Hotels & Resorts | 45+ Events Hosted |
Nearby Hotels
![]() | Fairmont Orchid Gold Experience From USD 1187.86 |
![]() | Fairmont Orchid From USD 355.37 |
![]() | ALL SEASONS, Private Beach Club From USD 855.21 |
![]() | Hale Hoaloha From USD 1682.01 |