Overview
Tradeshows
Best Suited
22+
Events Hosted
1+
Upcoming Events
4.0
Good Reputation
2 Chome-12-1 Ookayama Meguro TOkyO-to 152-8550 Japan Show Less
Total Area
N/A
Built Year
N/A
Renovated Year
N/A
Meeting Rooms
N/A
Leading Events
Tue, 14 - Thu, 16 Jan 2025
Address
35.605123139.6835302 Chome-12-1 Ookayama Meguro TOkyO-to 152-8550 Japan
Tokyo, Japan
Event Calendar
![]() 11th - 13th Mar, 26 | International Workshop on Seismic Performance of Non-Structural Elements (SPONSE) • Workshop • International Association for the Seismic Performance Of Non-structural Elements (SPONSE) | - |
14th - 16th Jan, 25 | International Symposium on Zero-Carbon Energy Systems • Conference • Tokyo Institute of Technology | |
21st - 25th Jul, 24 | Polymer Engineering and Science International Conference (PESI) • Conference • Chang Gung University | |
27th - 30th Nov, 23 | International Symposium on Measurement Techniques for Multiphase Flows • Conference • The Japan Society of Mechanical Engineers | - |
12th - 14th Dec, 22 | International Conference on Nano-Molecular Electronics • Conference • Niigata University | |
12th - 13th Sep, 22 | The International Symposium on Graph Drawing and Network Visualization • Conference • Ochanomizu University | - |
Flagship Events
Write a Review
User Rating
4.0/5
3 Ratings
5★
1
4★
1
3★
1
2★
1★
More Venues near Tokyo Institute of Technology
2.4 miles | 13+ Events Hosted |
2.5 miles Hotels & Resorts | 5+ Events Hosted |
2.8 miles Hotels & Resorts | 26+ Events Hosted |
2.8 miles Hotels & Resorts | 13+ Events Hosted |
Nearby Hotels
![]() | Meguro Dori Apartment Perfect f... From JPY 16900 |
![]() | Tokyo Inn From JPY 9000 |
![]() | 田園調布南ビル From JPY 9500 |
![]() | FLEXSTAY INN Nakanobu From JPY 3900 |