


Overview
More Info
67+ Events Hosted
5th Rank in Valencia
36th Rank Exhibition & Convention Centres
Good Reputation
Total Area
10K sq.m.Meeting Rooms
6Built Year
1998Renovated Year
-Address
Event Calendar
- ALL
- UPCOMING
- PAST
December, 2019
4th - 8th May, 20 | Annual Meeting of the European Society for Paediatric Oncology | |
2nd - 4th Jul, 20 | European College of Veterinary Surgeons Annual Scientific Meeting (ECVS Annual Scientific Meeting) | |
5th - 8th Jul, 20 | International Conference on Food Oral Processing Physics, Physiology and Psychology (FOP) | |
10th - 14th Jul, 20 | International Congress on Neuromuscular Diseases (ICNMD) | |
8th - 10th Oct, 20 | BILT Europe | |
17th - 18th Nov, 20 | The HR Congress | |
Flagship Events
Meeting Space
Total Space
10000 sq.m.
Indoor Space
-
Outdoor Space
-
Number of Halls
6
Largest Hall
1183 sq.m.
Max Hall Capacity
1061 Persons
Meeting Space | Room Size(in Sq. m.) | Room Dimensions(in m.) | Max Capacity(in Persons) | |
---|---|---|---|---|
Auditorium 1 | - | - | - | |
Auditorium 2 | - | - | - | |
Auditorium 3 | - | - | - | |
Commission rooms | - | - | - | |
Multi-purpose rooms 1 | - | - | - | |
Multipurpose Room 2 | - | - | - |
Write a Review
- 5★1
- 4★1
- 3★1
- 2★
- 1★
More Venues near Palacio de Congresos de Valencia
Sercotel Hotel Sorolla Palace 0.1 miles Hotels & Resorts |
Melia Valencia 0.1 miles Hotels & Resorts Conference Centres |
Feria Valencia 1.5 miles Exhibition & Convention Centres Conference Centres |
ADEiT - Foundation University - Business of the University of Valencia 2.0 miles Educational Institutions |
Nearby Hotels
![]() | Sercotel Sorolla Palace From EUR 71.1 |
![]() | Melia Valencia From EUR 84 |
![]() | Tomatina Apartamento - Valencia From EUR |
![]() | Aparthotel Valencia Rental From EUR 41.85 |
Other Recommended Venues
IFEMA - Feria de MadridMadrid, Spain |
PalexpoGeneva, Switzerland |
Fira Barcelona Gran ViaBarcelona, Spain |
FIL - Feira Internacional de Lisboa atividadesLisbon, Portugal |