Overview
Total Area
-Meeting Rooms
32Built Year
-Renovated Year
-Wild Horse Pass Hotel & Casino is a Hotel & Resort situated in Chandler,United States of America.Top Organizers hosting events at Wild Horse Pass Read MoreHotel & Casino include ESA,Water Resources Research Center,ISAR,Tribal Telecom,Manufactured Housing Communities of Arizona and more.Events being organized at the venue are of Telecom Products & Equipment,Business Services,Air & Water Management,Building Construction,Real Estate etc.Wild Horse Pass Hotel & Casino is best suited for events such as Conferences,Meetings,Press Conferences,Networking Events,Trade Shows and Exhibitions etc.
Address
Event Calendar
- ALL
- UPCOMING
- PAST
January, 2021
22nd Jul, 21 | Arizona Mortgage Expo | |
11th - 13th Nov, 21 | Arizona Stroke Conference | |
30th - 31st Jan, 20 | Annual Wiring the Rez | |
14th - 16th Aug, 19 | National Communities Council Western Summit (NCC Western Summit) | |
15th - 17th May, 19 | Manufactured Housing Communities of Arizona (MHCA) | |
24th - 25th Apr, 19 | Native Broadcast Summit | |
Flagship Events
Meeting Space
Number of Halls
32
Largest Hall
1985 sq.m.
Max Hall Capacity
1781 Persons
Meeting Space | Room Size (in Sq. m.) | Room Dimensions (in m.) | Max Capacity (in Persons) | |
---|---|---|---|---|
20 Elicium Meetingrooms | 67 | - | 60 | |
Amsterdam Suite | 75 | 10.80 x 5.90 | 70 | |
Amtrium Foyer | 915 | - | 820 | |
Amtrium Lounge | 600 | - | 540 | |
Auditorium Ground floor + balcony | 1500 | 40.00 x 35.00 | 1K | |
Auditorium Lounge | 1600 | - | 1K | |
C201 | 48 | 7.38 x 6.05 | 40 | |
C202 | 45 | 6.68 x 6.05 | 40 | |
C203 | 75 | 7.00 x 9.86 | 70 | |
C204 | 58 | 10.70 x 4.70 | 50 |
Write a Review
- 5★1
- 4★1
- 3★
- 2★
- 1★
More Venues near Wild Horse Pass Hotel & Casino
Sheraton Grand at Wild Horse Pass 1.6 miles Hotels & Resorts |
Hilton Phoenix Chandler 4.8 miles Hotels & Resorts |
Arizona Grand Resort & Spa 6.4 miles Hotels & Resorts Exhibition & Convention Centres |
Holiday Inn Phoenix - Chandler 6.6 miles Hotels & Resorts |
Nearby Hotels
![]() | Best Western Plus Chandler Hote.. From USD 74.76 |
![]() | Comfort Inn Chandler - Phoenix .. From USD 83.02 |
![]() | Country Inn & Suites by Radisso.. From USD 59.25 |
![]() | Sheraton Grand at Wild Horse Pass From USD 169.88 |
Other Recommended Venues
Manchester Grand Hyatt San DiegoSan Diego, USA |
Gaylord Rockies Resort and Convention Center Denver, USA |
Caesars PalaceLas Vegas, USA |
Sheraton Denver Downtown HotelDenver, USA |