Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Fri, 10 - Sun, 12 Feb 2023 | Weekend Getaway Marriage Conference3 days to go | Fairmont Empress, Victoria | A Weekend Getaway is a marriage conference uniquely designed to enrich your relationship. For most couples it's a chance to reconnect, re-establish the foundation and rekindle romance. For others, it's... | Business Services | 4.5 |
![]() Thu, 16 - Fri, 17 Feb 2023 | The Federation’s Social Policy Forum & General Meeting | Inn at Laurel Point, Victoria | Baby, Kids & MaternityMarketing | ||
![]() Featured Events ![]() | |||||
Thu, 23 - Fri, 24 Feb 2023 | Western Angel Investment Summit | Oak Bay Beach Hotel, Victoria | Banking & FinanceInvestment | ||
![]() Mon, 27 - Tue, 28 Feb 2023 |
| Victoria | Enroll now for Lean Six Sigma Yellow Belt Certification Training Course in Victoria Canada | Education & TrainingQuality Management | |
Mon, 27 Feb - Thu, 02 Mar 2023 |
| Victoria | Enroll now for Lean Six Sigma Green Belt Training and Certification Course in Victoria, Canada | Education & Training | |
![]() Thu, 30 Mar - Sat, 01 Apr 2023 | BCTWS & CSTWS joint conference | Victoria Conference Centre, Victoria | Travel & Tourism | ||
Thu, 30 Mar - Sun, 02 Apr 2023 | Moving Trans History Forward Conference | University of Victoria, Victoria | Education & Training | ||
![]() Mon, 03 - Wed, 05 Apr 2023 | Destinations Internationals CEO Summit | Victoria | The CEO Summit allows attendees to continue their transformational journey as they join forces with thought leaders and innovative thinkers who believe in collaborative inspiration and growth. | Travel & Tourism | |
Thu, 13 - Sun, 16 Apr 2023 | CARST Radon Conference | Victoria Conference Centre, Victoria | The annual CARST Conference is known for its positive upbeat atmosphere, great presentations and excellent opportunities for learning, networking and connecting with vendors. | Science & Research | |
![]() Mon, 17 - Fri, 21 Apr 2023 | Neural Control of Movement Annual Meeting (NCM Annual Meeting) | Victoria Conference Centre, Victoria | Medical & PharmaScience & Research | ||
Wed, 26 - Fri, 28 Apr 2023 | Annual Olympic Logging Conference | Fairmont Empress, Victoria | Agriculture & ForestryIT & Technology | ||
![]() Sun, 30 Apr - Wed, 03 May 2023 | BIABC + IDA Pacific Northwest Regional Conference | Hotel Grand Pacific, Victoria | Wellness, Health & Fitness | ||
Sun, 07 - Wed, 10 May 2023 | Aquaculture Canada Conference and Tradeshow | Victoria Conference Centre, Victoria | Aquaculture Canada Conference and Tradeshow aims to foster an aquaculture industry in Canada, to promote the study of aquaculture and related science in Canada, to gather and disseminate information relating... | Agriculture & ForestryAquatic | |
![]() Sun, 14 - Thu, 18 May 2023 | Pipe Line Contractors Association of Canada Annual Convention | Fairmont Empress, Victoria | Building & Construction | ||
Sun, 28 - Tue, 30 May 2023 | BC Care Providers Association Conference | Victoria Conference Centre, Victoria | Medical & Pharma | ||
![]() Tue, 30 May - Fri, 02 Jun 2023 | Graphics Interface | University of Victoria, Victoria | Computer & GadgetsIT & Technology | ||
Wed, 31 May - Fri, 02 Jun 2023 | Annual CAC Conference | Coast Victoria Hotel & Marina by APA, Victoria | Education & Training | ||
![]() Wed, 31 May - Fri, 02 Jun 2023 | VRA Canada Conference | Inn at Laurel Point, Victoria | Education & Training | ||
Thu, 08 - Sun, 11 Jun 2023 | EO One Canada Conference | Fairmont Empress, Victoria | Business Services | ||
![]() Sun, 25 - Wed, 28 Jun 2023 | BC International Education Week | Fairmont Empress, Victoria | Education & Training | ||
Thu, 13 - Sun, 16 Jul 2023 | Victoria Conference | Hotel Grand Pacific, Victoria | Education & Training | ||
![]() Wed, 18 - Mon, 23 Oct 2023 | CSAM-SMCA Scientific Conference and Annual Meeting | Victoria Conference Centre, Victoria | CSAM-SMCA Scientific Conference and Annual Meeting will connect research and evidence-based treatments with presentations about current knowledge and skills in addiction care in Canada. | Medical & PharmaRehabilitation | |
![]() Featured Events ![]() | |||||
Mon, 23 - Fri, 27 Sep 2024 | UBCM Convention | Victoria | Business Services | ||
No more upcoming events, checkout some of the past events | |||||
![]() Sun, 22 - Wed, 25 Jan 2023 |
| Victoria Conference Centre, Victoria | The IMPACT Sustainability Travel & Tourism provides the attendees with the opportunity to join tourism peers and stakeholders for the second annual, national discussion on the industry's impact on Canada's... | Travel & Tourism | |
Tue, 15 - Thu, 17 Nov 2022 | Indigenous Disability and Wellness Gathering (IDWG) | Victoria Conference Centre, Victoria | Indigenous Disability and Wellness Gathering bring together Indigenous and non-Indigenous governments, leadership, service providers, community members, and others to learn, connect, and collaborate in... | Medical & PharmaWellness, Health & FitnessDisabilities & Impairments | |
![]() Mon, 14 - Wed, 16 Nov 2022 | Maritime Security Challenges: Pacific Seapower | Victoria | Logistics & TransportationMarine & BoatSecurity & Defense | ||
Thu, 20 - Sat, 22 Oct 2022 | North America's Garden Tourism Conferencepostponed | Victoria | Started in 2009, the biennial Garden Tourism Conference, organized in collaboration with the American Public Garden Association, is where gardens, garden experiences and the tourism industry meet to discuss... | Travel & Tourism | |
![]() Wed, 28 - Fri, 30 Sep 2022 | Tourism Cares with Victoria Conference | Victoria | Our Meaningful Travel Summit is an event connecting industry professionals with local changemakers in places around North America. By coming together in-destination, we action and actualize the power of... | Travel & Tourism | |
Wed, 02 - Fri, 04 Nov 2022 | BCMA and Heritage BC Joint Conference | Royal BC Museum, Victoria | BCMA and Heritage BC Joint Conference will be an opportunity to bring together the members of the BCMA and Heritage BC and collectively imagine both the future of our sector and the future of our respective... | Education & Training | |
![]() Thu, 27 - Sun, 30 Oct 2022 | Annual CANO/ACIO Conference | Fairmont Empress, Victoria | Annual CANO/ACIO Conference is a national organization with a mission to advance oncology nursing excellence through practice, education, research, and leadership for the benefit of all Canadians, and... | Medical & Pharma | |
Mon, 03 - Wed, 05 Oct 2022 | Livable Cities Forum (LCF) | Fairmont Empress, Victoria | Environment & WasteIT & Technology | 5.0 | |
![]() Mon, 29 Aug - Fri, 02 Sep 2022 | MISA BC Conference | Victoria Conference Centre, Victoria | Business Services | 5.0 | |
Sun, 11 - Tue, 13 Sep 2022 | OEMAC Annual Scientific Conference | Delta Hotels by Marriott Victoria Ocean Pointe Resort, Victoria | Medical & Pharma | ||
![]() Thu, 13 - Sat, 15 Oct 2022 | CHEA/ACHE Conference | Inn at Laurel Point, Victoria | Science & ResearchEducation & Training | ||
Thu, 27 - Sun, 30 Oct 2022 | CANO/ACIO Conference | Fairmont Empress, Victoria | Medical & Pharma | ||
![]() Fri, 26 - Sun, 28 Aug 2022 | Geriatric Medicine for Primary Care: Geri/Onc/Psych | Victoria Conference Centre, Victoria | Medical & PharmaUrology | 4.0 | |
Thu, 20 - Sat, 22 Oct 2022 | BCPVPA Annual Conference | Victoria Conference Centre, Victoria | Education & Training | ||
![]() Wed, 12 - Sat, 15 Oct 2022 | CSIM Annual Meeting And Conference | Victoria Conference Centre, Victoria | Medical & Pharma | ||
Thu, 03 - Fri, 04 Nov 2022 | ASPECT Conference | Delta Hotels by Marriott Victoria Ocean Pointe Resort, Victoria | Education & Training | ||
![]() Mon, 29 Aug - Fri, 02 Sep 2022 | International Conference on Near-Field Optics, Nanophotonics and Related Techniques (NFO) | University of Victoria, Victoria | Science & Research | ||
Premium
Sun, 04 - Tue, 06 Jun 2023 Victoria, Canada |
18 Members |
![]() Mon, 06 - Tue, 07 Mar 2023 Solihull, UK |
143 Members |
Mon, 13 - Tue, 14 Mar 2023 |
160 Members |
![]() Tue, 14 - Thu, 16 Mar 2023 |
179 Members |
Mon, 10 - Thu, 13 Apr 2023 |
145 Members |
![]() Tue, 16 - Wed, 17 May 2023 |
350 Members |
Wed, 07 Jun 2023 |
284 Members |
![]() Sun, 11 - Tue, 13 Jun 2023 Greenbelt, USA |
6017 Members |
Tue, 20 - Thu, 22 Jun 2023 |
167 Members |
![]() Sat, 04 - Sun, 12 Mar 2023 |
408 Members |
Thu, 16 - Sat, 18 Mar 2023 |
1648 Members |
![]() Mon, 20 - Thu, 23 Mar 2023 |
600 Members |
Mon, 05 - Thu, 08 Jun 2023 |
2148 Members |
![]() Mon, 06 - Wed, 08 Feb 2023 |
10030 Members |
![]() ![]() Thu, 09 - Sat, 11 Feb 2023 |
193 Members |