Overview






Total Area
N/A
Built Year
N/A
Renovated Year
N/A
Meeting Rooms
2
Leading Events
Thu, 15 Feb 2024
Thu, 01 Dec 2022
Wed, 01 - Thu, 02 May 2024
Tue, 07 Nov 2023
Thu, 21 Mar 2024
Similar Venues

London, UK
718+ Events hosted
Distance: 6.9 miles
Area: 105KSq.m.
No. of Meeting Rooms: 10
Max. Hall Capacity: ~83.3K Person

Manchester, UK
289+ Events hosted
Distance: 161.5 miles
Area: 11KSq.m.
No. of Meeting Rooms: 26
Max. Hall Capacity: ~8.9K Person

Manchester, UK
116+ Events hosted
Distance: 161.3 miles
Area: 1.8KSq.m.
No. of Meeting Rooms: 26
Max. Hall Capacity: ~521 Person
Address
51.525837-0.129677Woburn House, Tavistock Square, Bloomsbury, London WC1H 9HQ
London, UK
Event Calendar
![]() 6th Dec, 23 | Transnational Education Forum (Transnational Education Conference) • Tradeshow • Universities UK | |
6th Dec, 23 | iHV Leadership Conference • Conference • Institute of Health Visiting | |
15th Feb, 24 | AI Fraud & AML Summit • Conference • Thinkinevents | |
27th Feb, 24 | AoC English and Maths Conference • Conference • Association of Colleges AoC | |
28th Feb, 24 | Research and Innovation Conference • Conference • Council of Deans of Health | |
6th Mar, 24 | Joining the Dots • Conference • Road Safety gb | |
Flagship Events
Meeting Space
Number of Halls
2
Largest Hall
-
Max Hall Capacity
-
Meeting Space | Room Size | Room Dimensions | Max Capacity | |
---|---|---|---|---|
BRUNSWICK ROOM | - | 6.80 x 5.80 m. | - | |
MEETING ROOM 1 & 2 | - | - | - | |
TAVISTOCK ROOM | - | 16.50 x 9.00 m. | - | |
TOWER ROOM | - | 5.60 x 4.40 m. | - | |
UUK BOARDROOM | - | 13.50 x 5.50 m. | - | |
WOBURN FOYER | - | 14.00 x 5.00 m. | - | |
WOBURN HALL | - | 16.00 x 13.50 m. | - |
Write a Review
User Rating
4.4/5
5 Ratings
5★
3
4★
1
3★
1
2★
1★
More Venues near Woburn House Conference Centre
0.1 miles Hotels & Resorts | 2+ Events Hosted |
0.1 miles Hotels & Resorts | 18+ Events Hosted |
0.1 miles Banquets & Halls | 72+ Events Hosted |
0.1 miles Educational Institutions | 3+ Events Hosted |
Nearby Hotels
![]() | Spacious Flat with 2 Studios cl... From GBP 178 |
![]() | Hilton London Euston From GBP 99 |
![]() | Ambassadors Bloomsbury From GBP 85 |
![]() | LSE Passfield Hall From GBP 37.6 |
Other Recommended Venues
ExCeL London London, UK |
Manchester Central Convention Complex Manchester, UK |
DoubleTree by Hilton Hotel Manchester - Piccadilly Manchester, UK |
NEC Birmingham, UK |