| About | Followers | Exhibitors | 11 Speakers | Reviews | Deals |
Excited about the event? Spread the word and invite your network!
Share
The Innovations in Biomedical Materials: Focus on Ceramics, organized by the The American Ceramic Society will take place from 30th July to the 1st August 2014 at the Hilton Columbus at Easton in Columbus, United States Of America. The conference will cover areas like healthcare environment, clinical applications, materials characterization, and surgical trends.
Listed In
Excited about the event? Spread the word and invite your network!
Share
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesPaid Ticket Starts from 155 USD View Details |
Estimated Turnout- Delegates Based on previous editions | Event TypeConference |
EditionsJul 2014Frequency Not Available | Official LinksWebsiteContact Report Error Claim this event |
Organizer![]() Queries about the event?
Ask Organizer
| |
40.049550-82.911992 Venue3900 Chagrin Dr, Columbus, OH 43219, USA
Get Directions
Columbus , USA Plan your visitTap a tab to explore what’s nearby | |
Near the venue with time to spare? New in town?
Invite others for coffee and plan your day!
Visitor Ticket Price
| 595 USD | ACerS MemberOn or beforeJune 30, 2014 |
| 745 USD | ACerS MemberAfterJune 30, 2014 |
| 715 USD | NonmemberOn or beforeJune 30, 2014 |
| 865 USD | NonmemberAfterJune 30, 2014 |
| 155 USD | Student MemberOn or beforeJune 30, 2014 |
| 230 USD | Student MemberAfterJune 30, 2014 |
| 195 USD | Student NonmemberOn or beforeJune 30, 2014 |
| 270 USD | Student NonmemberAfterJune 30, 2014 |
Frequently Asked Questions Contact Organizer
What type of products / services will be showcased in the event?
Biomedical Engineering,Ceramics etc. are some of the products / services to be showcased in Innovations in Biomedical Materials: Focus on Ceramics.
Helpful
Can I get a list of speakers participating in the event?
Can I get a list of exhibitors participating in the event?
What is the entry fee for the event?
Entry at Innovations in Biomedical Materials: Focus on Ceramics starts from 155 USD and cost up to 865 USD. It is 155 USD for Student Member (On or beforeJune 30, 2014), 195 USD for Student Nonmember (On or beforeJune 30, 2014), 230 USD for Student Member (AfterJune 30, 2014), 270 USD for Student Nonmember (AfterJune 30, 2014), 595 USD for ACerS Member (On or beforeJune 30, 2014), 715 USD for Nonmember (On or beforeJune 30, 2014), 745 USD for ACerS Member (AfterJune 30, 2014), 865 USD for Nonmember (AfterJune 30, 2014).
Helpful
Ask More Questions
Write a Review
Add Your Review EditionJul 2014
How did you participate in this event?
Visitor
Exhibitor
Speaker
Invite users with similar interest
View More
Speakers
Schedule & Agenda
| Wed, 30 Jul 04:00 PM - 05:30 PM | Rapidu2010fireu00a0Presentations Overu00a025u00a0researchers,u00a0manufacturers,u00a0andu00a0practitionersu00a0willu00a0introduceu00a0theiru00a0topicsu00a0byu00a0givingu00a0au...continue reading | |
| Wed, 30 Jul 05:30 PM - 07:00 PM | Welcomeu00a0Receptionu00a0andu00a0Posteru00a0Session Overu00a025u00a0researchers,u00a0manufacturers,u00a0andu00a0practitionersu00a0willu00a0makeu00a0individualu00a0posteru00a0presentationsu00a0du...continue reading | |
| Thu, 31 Jul 12:00 AM - 01:30 PM | Lunch,u00a0Sponsoru00a0Tabletops,u00a0andu00a0Postersu00a0 | |
| Thu, 31 Jul 08:30 AM - 09:30 AM | Plenaryu00a0Sessionu00a0Iu00a0u00a0 Affordableu00a0healthcare?u00a0Theu00a0roleu00a0ofu00a0biou2010ceramicu00a0technology | |
| Thu, 31 Jul 09:30 AM - 10:00 AM | Coffeeu00a0Break,u00a0Sponsoru00a0Tabletops,u00a0andu00a0Postersu00a0 | |
| Thu, 31 Jul 10:00 AM - 11:00 AM | Orthopedicsu00a0Iu00a0Panelu00a0Discussionu00a0u00a0 Thisu00a0panelu00a0discussionu00a0discussesu00a0newu00a0andu00a0emergingu00a0bioceramicu00a0technologiesu00a0andu00a0technologiesu00a0thatu00a...continue reading | |
| Thu, 31 Jul 11:00 AM - 12:00 PM | Newu00a0Technologiesu00a0Panelu00a0Discussionu00a0 Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0emergingu00a0technologiesu00a0containingu00a0bioceramicsu00a0coveringu00a0woundu00a0care,...continue reading | |
| Thu, 31 Jul 01:30 PM - 02:30 PM | Plenaryu00a0Sessionu00a0IIu00a0u00a0 Theu00a0Currentu00a0Regulatoryu00a0Environmentu00a0 | |
| Thu, 31 Jul 02:30 PM - 03:00 PM | Coffeeu00a0Break,u00a0Sponsoru00a0Tabletops,u00a0andu00a0Postersu00a0 | |
| Thu, 31 Jul 03:00 PM - 04:00 PM | Regulatory,u00a0Patentsu00a0andu00a0Intellectualu00a0Propertyu00a0Panelu00a0Discussion Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0theu00a0currentu00a0regulatoryu00a0environment,u00a0Foodu00a0andu00a0Drugu00a0Administrat...continue reading | |
| Thu, 31 Jul 04:00 PM - 05:00 PM | Radiotherapeuticsu00a0Panelu00a0Discussionu00a0 Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0clinicalu00a0efficacyu00a0ofu00a0tenuredu00a0productsu00a0alongu00a0withu00a0newu00a0trea...continue reading | |
| Thu, 31 Jul 06:00 PM - 08:00 PM | Conferenceu00a0Dinneru00a0u00a0 | |
| Fri, 01 Aug 08:30 AM - 09:30 AM | Plenaryu00a0Sessionu00a0IIIu00a0u00a0 Clinicalu00a0Testing | |
| Fri, 01 Aug 09:30 AM - 10:00 AM | Coffeeu00a0Breaku00a0andu00a0Sponsoru00a0Tabletopsu00a0 | |
| Fri, 01 Aug 11:00 AM - 12:00 AM | Bioceramicu00a0Testingu00a0Panelu00a0Discussion Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0testu00a0methodsu00a0currentlyu00a0usedu00a0foru00a0evaluatingu00a0bioceramics,u00a0espec...continue reading | |
| Fri, 01 Aug 12:00 PM - 01:30 PM | Lunch,u00a0Sponsoru00a0Tabletopsu00a0 | |
| Fri, 01 Aug 01:30 PM - 02:30 PM | Plenaryu00a0Sessionu00a0IVu00a0u00a0 Surgicalu00a0Trends | |
| Fri, 01 Aug 02:30 PM - 03:00 PM | Coffeeu00a0Breaku00a0andu00a0Sponsoru00a0Tabletopsu00a0 | |
| Fri, 01 Aug 03:00 PM - 04:00 PM | Orthopedicsu00a0IIu00a0Panelu00a0Discussionu00a0 Thisu00a0followu2010upu00a0sessionu00a0tou00a0Orthopedicsu00a0Iu00a0discussesu00a0newu00a0andu00a0emergingu00a0bioceramicu00a0technologiesu00a...continue reading | |
| Fri, 01 Aug 04:00 PM - 05:00 PM | Dentalu00a0Applicationsu00a0Panelu00a0Discussionu00a0 Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0newu00a0andu00a0emergingu00a0bioceramicu00a0technologiesu00a0andu00a0technologiesu00a0tha...continue reading | |
| Fri, 01 Aug 10:00 PM - 11:00 PM | Clinicalu00a0Testingu00a0Panelu00a0Discussionu00a0 Thisu00a0panelu00a0discussionu00a0focusesu00a0onu00a0theu00a0efficacyu00a0ofu00a0au00a0multitudeu00a0ofu00a0productsu00a0fromu00a0au00a0variet...continue reading | |
Visitor Ticket Price
| 595 USD | ACerS MemberOn or beforeJune 30, 2014 |
| 745 USD | ACerS MemberAfterJune 30, 2014 |
| 715 USD | NonmemberOn or beforeJune 30, 2014 |
| 865 USD | NonmemberAfterJune 30, 2014 |
| 155 USD | Student MemberOn or beforeJune 30, 2014 |
| 230 USD | Student MemberAfterJune 30, 2014 |
| 195 USD | Student NonmemberOn or beforeJune 30, 2014 |
| 270 USD | Student NonmemberAfterJune 30, 2014 |
40.049550-82.911992
Venue
3900 Chagrin Dr, Columbus, OH 43219, USA
Columbus
, USA
Plan your visitTap a tab to explore what’s nearby
Get Directions
More Events in Columbus
| HERD Conference Columbus, USA | |
| Jul 132026 | Ohio Fire & Rescue Officer Development Conference Columbus, USA |
| Jul 142026 | National Conference Columbus, USA |
https://10times.com/hub/medical-pharma-hub





































